This Web page is intended to record solutions submitted by students in grades three through twelve. Submissions will be posted starting February 1, 2002.Rules: use the digits in the year 2002 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully.
Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
| Solution | Name | Grade | School | |
| 91 | No solutions have been submitted for this number. | |||
| 92 | No solutions have been submitted for this number. | |||
| 93 | No solutions have been submitted for this number. | |||
| 94 | No solutions have been submitted for this number. | |||
| 95 | ||||
| (20-0!)/.2 | Heather Corroon | 7 | Wilson Central Junior High | |
| (20-0!)/.2 | Lisa Gardner | 6 | Lincoln Middle School | |
| (20-0!)/.2 | Braxton Lake | 12 | North Springs High School | |
| (20-0!)/.2 | Andrea Marinescu | 6 | Mount Olive Middle School | |
| (20-0!)/.2 | Stefan M. | 10 | North Springs High School | |
| 20-0!/.2 | Tiffany Petties-Smith | 10 | North Springs High School | |
| (20-0!)/.2 | Emily Seifert | 12 | North Springs High School | |
| (20-0!)/.2 | Misam Taherbhai | 10 | North Springs High School | |
| (20-0!)/(.2) | Amber Verser | 5 | Mary Blair Elementary | |
| (20 - 0!) / .2 | George Vulov | 10 | North Springs High School | |
| (20-0!)/.2 | Sean Wagner | 7 | Wilson Central Junior High | |
| 96 | ||||
| ((0!/.2)!)(0!-.2) | Lisa Gardner | 6 | Lincoln Middle School | |
| 97 | No solutions have been submitted for this number. | |||
| 98 | No solutions have been submitted for this number. | |||
| 99 | ||||
| (20/.2)-(0!) | Kevin Buckler | 6 | Pocahontas Middle School | |
| 20/.2-0! | Josh Burkhart | 7 | Wilson Central Junior High | |
| (20/.2)-0! | Jody A. Cohen | 10 | North Springs High School | |
| 2/.02-0! | Heather Corroon | 7 | Wilson Central Junior High | |
| (2/.02)-0! | Lisa Gardner | 6 | Lincoln Middle School | |
| 2/.02-0! | Meredith Harrison | 9 | West Junior High School | |
| 20/.2-0! | Jimmy Keown | 9 | West Junior High School | |
| 20/.2-0! | Braxton Lake | 12 | North Springs High School | |
| 2/.02-0! | Amanda Lloyd | 7 | Wilson Central Junior High | |
| (20/.2)-0! | Stefan M. | 10 | North Springs High School | |
| (20/.2)-0! | Alex Navone | 7 | Wilson Central Junior High | |
| 20/.2-0! | Amy Patel | 10 | North Springs High School | |
| 20/.2-0! | Tiffany Petties-Smith | 10 | North Springs High School | |
| (20/.2)-0! | Pritika P. | 6 | Parker Middle School | |
| (20/.2)-0! | Emily Seifert | 12 | North Springs High School | |
| (20/.2)-0! | John Strika | 11 | North Springs High School | |
| (20/.2)-0! | Misam Taherbhai | 10 | North Springs High School | |
| 20/.2-0! | Michael Tiffany | 7 | Wilson Central Junior High | |
| 2/.02-0! | Amber Verser | 5 | Mary Blair Elementary | |
| 2/.02-0! | April Verser | 8 | Walt Clark Middle School | |
| 20/.2 - 0! | George Vulov | 10 | North Springs High School | |
| 20/.2-0! | Sean Wagner | 7 | Wilson Central Junior High | |
| 20/.2-0! | Christina Yoder | 7 | Wilson Central Junior High | |
| 20/.2-0! | Jennifer Robbins & Jennifer Sichel | 12 | North Springs High School | |
| 100 | ||||
| 20/.20 | Jared Ashworth | 6 | Pocahontas Middle School | |
| 200/2 | Mike Asibra-Minta | 11 | North Springs High School | |
| 200/2 | Jennifer Bell | 9 | West Jr. High School | |
| 200/2 | Hamid Reza Biazar | 11 | Tehran High School | |
| 200/2 | Josh Burkhart | 7 | Wilson Central Junior High | |
| 200/2 | Emily Bushmann | 9 | West Junior High School | |
| 200/2 | Ben Butler | 4 | Joseph Kushner Hebrew Academy | |
| (200/2) | Cory B | 5 | Akron Elementary | |
| 200/2 | Zachary B. | 6 | Parker Middle School | |
| 200/2 | Jody A. Cohen | 10 | North Springs High School | |
| 200/2 | Ann Conger | 12 | Brookstone School | |
| 200/2 | Brendan C | 6 | Parker Middle School | |
| 200/2 | Ryan C | 6 | Parker Middle School | |
| 200/2 | Zoe Dyak | 1 | Powder Springs Elementary | |
| 200/2 | Anna F | 5 | Akron Elementary | |
| 200/2 | Eric Fitterling | 7 | Wilson Central Junior High | |
| (2/0.02) 200/2 |
Lisa Gardner | 6 | Lincoln Middle School | |
| 200/2 | Christian Hansen | 6 | Pocahontas Middle School | |
| 2/.02+0 | Meredith Harrison | 9 | West Junior High School | |
| 200/2 | James Hopfenblatt | 9 | West Junior High School | |
| 200/2 | Joan K | 6 | Parker Middle School | |
| 200/2 | Braxton Lake | 12 | North Springs High School | |
| 200/2 | Amanda Lloyd | 7 | Wilson Central Junior High | |
| [-(-200)]/[-(-(-(-2)] | Ashley Maignan | 9 | Brookstone School | |
| 2/(.02)+0 | Andrea Marinescu | 6 | Mount Olive Middle School | |
| 200/2 | Ryan McNeil | 9 | West Junior High School | |
| 200/2 | Amanda Meighan | 6 | Pocahontas Middle School | |
| 200/2 | Victoria Mercer | 6 | Pocahontas Middle School | |
| 200/2 | Alyssa Migliore | 6 | Pocahontas Middle School | |
| 200/2 | Adriana Montes De Oca | 8 | Carr Intermediate | |
| 200/2 | Katie M. | 6 | Parker Middle School | |
| 200/2 | Nicholas M. | 5 | Akron Elementary | |
| 200/2 | Stefan M. | 10 | North Springs High School | |
| (20/.2)+0 | Alex Navone | 7 | Wilson Central Junior High | |
| 200/2 | Amy Patel | 10 | North Springs High School | |
| 200/2 | Tiffany Petties-Smith | 10 | North Springs High School | |
| (20/.2)+0 | Pritika P. | 6 | Parker Middle School | |
| 200/2 | Amanda Reed | 7 | Wilson Central Junior High | |
| 200/2 | Brooke Reitz | 7 | Wilson Central Junior High | |
| 200/2 | Rajeev Rewari | 8 | Sampson G Smith | |
| 200/2 | Nick R | 6 | Parker Middle School | |
| 200/2 | Michael Sauer | 6 | Pocahontas Middle School | |
| (20/.2)+0 | Emily Seifert | 12 | North Springs High School | |
| 200/2 | Pat Shahabian | 7 | Wilson Central Junior High | |
| 200/2 | Meghan Shoff | 7 | Wilson Central Junior High | |
| 200/2 | Misam Taherbhai | 10 | North Springs High School | |
| 20/0.2 | Michael Tiffany | 7 | Wilson Central Junior High | |
| (20/.2)0! | Chris Tilley | 9 | West Junior High School | |
| 200/2 | April Verser | 8 | Walt Clark Middle School | |
| 200/2 | George Vulov | 10 | North Springs High School | |
| 200/2 | Sean Wagner | 7 | Wilson Central Junior High | |
| 200/2 | Abby Williams | 10 | Brookstone | |
| 200/2 | Christina Yoder | 7 | Wilson Central Junior High | |
| 200/2 | Paul Yoon | 10 | North Springs High School | |
| 200/2 | Pat | 12 | McCann Technical High School | |
| 20/0.2 | Rob | 6 | I.T.S | |
| 2.0/.02 | Theo | 6 | I.S.T | |
| 200/2 | Jennifer Robbins & Jennifer Sichel | 12 | North Springs High School | |
| 200/2 | Yotam Tubul, Zachary Sandman, Elana Levy | 4 | Joseph Kushner Hebrew Academy | |
| 200/2 | WINGS 5 | 5 | Ridgeway Elementary School | |
| Solutions 1 to 10 | Solutions 11 to 20 | Solutions 21 to 30 |
| Solutions 31 to 40 | Solutions 41 to 50 | Solutions 51 to 60 |
| Solutions 61 to 70 | Solutions 71 to 80 | Solutions 81 to 90 |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray