|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2004.
Rules: use the digits in the year 2004 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| Solution | Name | Grade | School |
| 4/2-0*0 | Simon Alger | 9 | Cannons Creek |
| 4-2-0-0 | Eric Alston | 9 | Brookstone |
| [(0+4)^0]*2 | Philip Loh Zhi An | 8 | The Chinese High School |
| 2 + 0 * 4 + 0 | Arda Antikacioglu | 9 | Robert College |
| sqrt4 +2-0!-0! | Rhodes Berry | 10 | Brookstone |
| 4 - 2 + 0 + 0 | C. Bohan | 6 | Johnson Middle School |
| 0x0x4+2 | Mike Broccoli | 6 | Johnson Middle School |
| 4-2-0-0 | Kyle Brownell | 6 | Bancroft School |
| 4-2-0-0 | Nick Buckley | 7 | University School of Milwaukee |
| 40/20 | Anna Carter | 9 | Brookstone High School |
| 0+0+4-2 | C. Carty | 6 | Elanor N Johnson Middle School |
| 4+0+0-2 | Ann Cavalier | 6 | Christ The Divine Teacher School |
| 4-2+0+0 | Mary Challis | 6 | Johnson Middle School |
| 4-2-0+0 | William Colon | 7 | Johnson Middle School |
| 4-2+0+0 | M. Connell | 6 | Johnson Middle School |
| 4-2-0+0 | Christopher Craig | 7 | Birmingham Covington School |
| 2^0+4^0 | Theo Crossen | 7 | BCS |
| 4-2+0+0 | Christina C | 9 | Linden Highschool |
| 4^0+2^0 | Jennifer C | 6 | Parker Middle School |
| 4 - 0 - 0 - 2 | Lorraine D'sa | 7 | Johnson Middle School |
| 4 - 2 + 0 - 0
40 / 20 |
Will Diclemente | 7 | University School of Milwaukee |
| 4/2+0+0 | Danni Dodge | 9 | Linden High School |
| (4-2)+0+0 | Stefan D | 6 | Parker Middle School |
| 4 - 2 +0 + 0 | Zach Enumah | 9 | Brookstone School |
| (0+4)/(2+0) | Rachel Esteves | 8 | Johnson Middle School |
| (4-2)+0+0 | Suzette Evringham | 10 | MSSD |
| 4/2 + 0+0 | Jeremy Ferguson | 9 | Brookstone |
| 4 - 2 + 0 + 0 | Lucy Flournoy | 9 | Brookstone School |
| 2+0*0*4 | Lisa Gardner | 8 | Lincoln Middle School |
| 4*0+2+0 | Brian G. | 6 | Parker Middle School |
| - 2 * 0^0 + 4 | Richard Hennessy | 12 | Drexel |
| (0!+0!)*2/sqrt4 | Wayne Ho | 9 | The Chinese High School |
| 4x0x0+2 | K. Holle | 6 | Johnson Middle School |
| 40/20 | Joseph Horowitz | 6 | University School of Milwaukee |
| 4-2+0+0 | Matt Hough | 7 | Jounson Middle Schol |
| (4/2)*(0^0) | Andrew H | 7 | University School of Millwaukee |
| 4-2+0+0 | Julie J | 10 | Linden High School |
| 4-2-0-0 | Sam Krieg | 7 | USM |
| (4 - 2) + 0! - 0! | Mitchell Lane | 10 | Brookstone |
| 4x0+0+2 | Monique Lategan | 8 | Johnson Middle School |
| 4-2+0+0 | Joseph Laurendi | 10 | Summerville High School |
| (4x0)+0+2 | Joe Lee | 6 | Elanor Johnson Middle School |
| 4^0+2^0 | Jillian Lemke | 7 | Birmingham Covington School |
| 4^0^0x2 | Tan Ying Li | 9 | The Chinese High School Singapore |
| 0-0+4-2 | Tay Jia Liang | 8 | The Chinese High School |
| 40/20 | Jeeyoung Lim | 5 | Canadian Academi |
| 4 x 0 + 2 + 0 | Andreea Lintia | 8 | Mount Olive Middle School |
| (4+0)-0-2 | Patzleiner Lukas | 9 | Scientific High School |
| 0+4+0-2! | Elizabeth Lydon | 6 | Johnson Middle School |
| 4.0-2.0 | Emily Mackenzie | 7 | Johnson Middle School |
| 4-2+0-0 | Noelle Madrigal | 5 | Canadian Academy, Kobe Japan |
| 4-2+0+0 | Amber Martin | 11 | East Burke High |
| (4-2)-(0!-0!) | Meghan Munro | 7 | Eleanor N Johnson Middle School |
| 4-2-0-0 | Sean M. | 7 | University School of Milwaukee |
| 4-2+0+0 | M. Narayan | 6 | Johnson Middle School |
| 2+0x0x4 | Jezreel Ng | 9 | The Chinese High School, Singapore |
| 0+0+4/2 | Patrick Nolan | 12 | MSSD |
| 4x0+2+0
4-2+0!-0! |
Peter Panopoulos | 7 | Johnson Middle School |
| 4-2-0-0 | Josh Pawloski | 7 | Birmingham Covington School |
| 4-2+0+0 | Ryan Phillips | 7 | Johnson Middle School |
| 4-2-0-0 | Annemarie Potente | 8 | Mountolive Middle School |
| 40/20 | Sam P | 6 | Pocahontas |
| (4-2)+(0+0) | Rohit Ramesh | 9 | Mount Olive Middle School |
| 40/20 | Sam Raskin | 11 | Oak Park River Forest High School |
| (4+0) - (2+0) | Brittany Reid | 9 | Linden High School |
| 4-2+0+0 | Daniel Rittweger | 5 | Canaidian Academy ,Kobe Japan |
| 4x0+2-0 | Andy Rogers | 6 | Pocahontas |
| 0+4-0-2 | Nick Romaine | 6 | Johnson Middle School |
| 4+0+0-2 | Amy R. | 8 | Dartmouth Middle School |
| 00+4/2
40/20 4*0+2+0 |
Andre R | 6 | Pocahontas Middle Schoool |
| 4-2+0+0
4-2+0!-0! |
Bryan R | 6 | Parker Middle School |
| 4-0-0-2 | Rachel R. | 4 | Short Pump Elementary |
| 4-2+0+0 | Kristen Scoville | 6 | Johnson Middle School |
| 4x0+0+2 | Amelia Shea | 8 | Eleanor N Johnson Middle School |
| 4-2-0-0 | Jill Slavinski | 10 | Linden High School |
| 4x0x0+2 | Billy Sweeney | 6 | Johnson Middle School |
| 4-2-0-0 | Michael Sylvia | 8 | Dartmouth Middle School |
| 2+0x4-0 | Ana S. | 9 | Linden High School |
| (4-2)+0+0 | R. Timson | 6 | Johnson Middle School |
| (4*0*0)+2 | Ian Tonner | 7 | University School of Milwaukee |
| 0(4) + 0!(2) | Karla Van Rensburg | 9 | Brookstone |
| 2+0+0*4 | Chloe Wernecke | 7 | University School of Milwaukee |
| (4÷2) +0 - 0 | Molly Williams | 9 | Brookstone |
| 40/20 | Niklas Wong | 9 | The Chinese High School |
| 4-2-0-0 | Max W. | 7 | Univesity School of Milwaukee |
| 4-2-0-0 | Molly Yakas | 6 | Johnson Middle School |
| 2+0+(0x4) | Ivan Zhuravlyov | 8 | Mount Olive Middle School |
| 4x0+2+0 | Catherine | 8 | Southfield |
| 4-2+0+0 | Cathy | 7 | NA |
| 0+0+4/2 | Clay | 6 | Pocahontas Middle School |
| .04/.02 | David | 6 | Pocahontas Middle School |
| 4-2+0+0
40/20 |
Jonathan | 6 | Pocahontas Middle School |
| 4-2+0-0 | Krysti | 9 | Linden High School |
| 0-2+4+0 | Morgan | 7 | University School |
| 4 / 2 -0- 0 | Owen | 6 | Pocahontas Middle School |
| sqrt(4)-2+0!+0! | Sarath | 6 | St. Hilda's Primary School |
| (4x0)+0+2 | Tyler | 7 | University School of Millwaukee |
| 4÷2+0+0 | Vinod | 6 | St. Hilda's Primary School |
| [0+0]+4-2 | Chris Bargman & Paris Lewbel | 7 | Birmingham Covington School |
| 40/20 | Evie Chutz & Jordan Kiehle | 7 | Birmingham Covington School |
| 4-2-0+0
4-2*(0^0) |
Christopher Craig & Amanda Smith | 7 | Birmingham Covington School |
| 4-2+0+0 | Sara Dzierbicki & Madelyn Polzin | 7 | Birmingham Covington School |
| 4/2+0+0 | Kayla Elias & Gilbert Clark | 7 | Birmingham Covington School |
| 4-2-0-0 | Jessie Glesmann & Grace Macfarlane | 7 | Birmingham Covington School |
| 4-2+0+0 | Lauren Hertz & Madeleine Blum | 7 | Bimingham Covington School |
| 4-2-0+0 | Max Hindelang & Doug Brown | 7 | Birmingham Covington School |
| 4-2-0-0 | Jordan Holmes & Bobby Fay | 7 | Birmingham Covington School |
| 4-2+0+0 | Emma Hubbard & Rachel Crews | 7 | Birmingham Covington School |
| 4-2+0+0 | Kelsie J and Jessica P | 7 | Birmingham Covington School |
| 4-2+0+0 | Chad Kalsiky & Mickey Jacobs | 7 | Birmingham Covington School |
| (4/2)+0-0 | Chelsea Lord & Amanda Mitchell | 7 | Birmingham Covingtion School |
| 4-2*(0^0) | Laura Redebaugh & Madeline Capo | 7 | Birmingham Covington School |
| 4x0+2+0 | Blair Reilly & Evgenia Asaridis | 7 | Eleanor N. Johnson Middle School |
| 2^0+4^0 | Chris Scarboro & Jake Kaplan | 7 | Birmingham Public School |
| 4-2+0-0 | Hailey Willington & Cedric Jackson | 7 | Birmingham Covington School |
| 4^0+2^0 | Kelsey Valente & Morgan Mcpartlin | 7 | Birmingham Covinton School |
| 4-2-0-0 | Andy & Ryan | 7 | Birmingham Covington School |
| 40/20 | Anna & Hannah | 7 | Birmingham Covington School |
| 4/2+0+0 | Emily,Megan | 7 | Birmingham Convington School |
| 2^0+4^0 | Evan & Joe | 7 | Birmingham Covington School |
| 4-2+0+0 | Gateways Classes | 6 | Chute Middle School |
| 4-2+0-0 | Math Exploration Class | 8 | Foothill Middle School |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Contact Judy Ann Brown