|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2004.
Rules: use the digits in the year 2004 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 4+2-0*0 | Simon Alger | 9 | Cannons Creek |
| 0+0+4+2 | Philip Loh Zhi An | 8 | The Chinese High School, Singapore |
| 4+2+0+0 | Arda Antikacioglu | 9 | Robert College |
| 4+2+0+0 | Rhodes Berry | 10 | Brookstone |
| 4+2+0+0 | Joseph Bevilacqua | 7 | Johnson Middle School |
| 4 + 2 - 0 - 0 | C. Bohan | 6 | Johnson Middle School |
| (4+2)+(0+0) | Toni Brest | 11 | Badger High School |
| 4 + 2 x (0^0) | Anna Carter | 9 | Brookstone High School |
| 4+2+0+0 | Ann Cavalier | 6 | Christ the Divine Teacher School |
| 4+2+0+0 | Mary Challis | 6 | Johnson Middle School |
| 2+0+0+4 | Charmian Chong | 6 | St. Hilda's Primary School |
| 4+2+0-0 | William Colon | 7 | Johnson Middle School |
| 4+2+0+0 | M. Connell | 6 | Johnson Middle School |
| 2-0+4+0 | Meghan Connolly | 7 | Johnson Middle School |
| 2+4-0-0 | Christopher Craig | 7 | Birmingham Covington School |
| 2+4+0+0 | Theo Crossen | 7 | BCS |
| 4 + 2 - 0 - 0 | Lorraine D'sa | 7 | Johnson Middle School |
| 4 + 2 - 0 + 0 | Will Diclemente | 7 | University School of Milwaukee |
| 4 + 2 - 0 + 0 | Zach Enumah | 9 | Brookstone School |
| (0+4)+(2+0) | Rachel Esteves | 8 | Johnson Middle School |
| 2+0+0+4 | Jeremy Ferguson | 9 | Brookstone |
| 4+2-0-0 | Georginia Fitzpatrick | 12 | Model Secondary School for the Deaf |
| 2+0+0+4 | Lisa Gardner | 8 | Lincoln Middle School |
| 2*0^0+4 | Brian G. | 6 | Parker Middle School |
| 2 + 0 + 0 + 4 | Richard Hennessy | 12 | Drexel |
| 2+0+(0+4) | Corinne Hirotsu | 5 | Canadian Academy |
| 2+0-0+4 | Joseph Horowitz | 6 | University School of Milwaukee |
| 4+2+0+0 | Matt Hough | 7 | Jounson Middle School |
| 2+0+0+4 | Julie J | 10 | Linden High School |
| 4+2(0!+0) | Jonathan Kessel | 12 | Model Secondary School for the Deaf |
| 2+0+0+4 | Sam Krieg | 7 | University School of Milwaukee |
| 2+4+0+0 | Monique Lategan | 8 | Johnson Middle School |
| (0+0)+2+4 | Joe Lee | 6 | Elanor Johnson Middle School |
| 2!+4-0*0 | Jillian Lemke | 7 | Birmingham Covington School |
| 0+0+2+4 | Tay Jia Liang | 8 | The Chinese High School |
| 2+0-0+4 | Serene Lim | 4 | St. Hilda's Primary |
| 2+0-0+4 | Serene Lim | 4 | St. Hilda's Primary |
| 4+2+0+0 | Andreea Lintia | 8 | Mount Olive Middle School |
| 2+0+0+4 | Patzleiner Lukas | 9 | Scientific High School |
| 2+4+0+0 | Helen L | 7 | University School of Milwaukee |
| 4+2+0+0 | Amber Martin | 11 | East Burke High |
| 2+0+0+4 | Kelly Morrow | 9 | Brookstone |
| (4+2)-0-0 | Meghan Munro | 7 | Eleanor N Johnson Middle School |
| 4+2+0+0 | M. Narayan | 6 | Johnson Middle School |
| 2+0+0+4 | Jezreel Ng | 9 | The Chinese High School, Singapore |
| 0+0+2+4 | Patrick Nolan | 12 | Model Secondary School for the Deaf |
| 4x2-0!-0! | Peter Panopoulos | 7 | Johnson Middle School |
| 4+2+0!-0! | Josh Pawloski | 7 | Birmingham Covington School |
| 2+0+0+4 | Annemarie Potente | 8 | Mount Olive Middle School |
| 2+4+0+0 | Clay Putney | 6 | Pocahontas Middle School |
| 2+0+0+4 | Sam Raskin | 11 | Oak Park River Forest High School |
| 2+0+0+4 | Daniel Rittweger | 5 | Canadian Academy , Kobe Japan |
| 0+0+4+2 | Nick Romaine | 6 | Johnson Middle School |
| 4+2+0+0 | Kristen Scoville | 6 | Johnson Middle School |
| 2+4+0+0 | Amelia Shea | 8 | Johnson Middle School |
| 0x0+4+2 | Billy Sweeney | 6 | Johnson Middle School |
| (4+2)+0+0 | R. Timson | 6 | Johnson Middle School |
| 4+2+0+0 | Ian Tonner | 7 | University School of Milwaukee |
| 2(4)-(0!+0!) | Karla Van Rensburg | 9 | Brookstone |
| (2+0)+0+4 | Chloe Wernecke | 7 | University School of Milwaukee |
| 4-0+2+0 | Molly Williams | 10 | Brookstone |
| 2+4+0+0 | Niklas Wong | 9 | The Chinese High School |
| 4+2-0-0 | Molly Yakas | 6 | Johnson Middle School |
| 4+2+0+0 | Ivan Zhuravlyov | 8 | Mount Olive Middle School |
| 4+2+0+0 | Lori Zuzock | 8 | Mount Olive Middle |
| 2+0+0+4 | Jonathan | 6 | Pocahontas Middle School |
| 2+0+0+4 | Lucas | 4 | Short Pump |
| 2 +4 - 0 +0 | Owen | 6 | Pocahontas Middle School |
| 4+0+0+2 | 5hawkins T | 7 | Birmingham Covington Schools |
| (2+0) -0 +4 | Evie Chutz & Jordan Kiehle | 7 | Birmingham Covington School |
| 4/0!+2-0 | Christopher Craig & Amanda Smith | 7 | Birmingham Covington School |
| (2+0)-0+4 | Sara Dzierbicki & Madelyn Polzin | 7 | Birmingham Covington School |
| 4+2+0+0 | Kayla Elias & Gilbert Clark | 7 | Birmingham Covington School |
| 4x2-0!-0! | Jessie Glesmann & Grace Macfarlane | 7 | Birmingham Covington School |
| 4+2-0+0 | Lauren Hertz & Madeleine Blum | 7 | Bimingham Covington School |
| 4+2-0-0 | Max Hindelang & Doug Brown | 7 | Birmingham Covington School |
| 2+4+0+0 | Jordan Holmes & Bobby Fay | 7 | Birmingham Covington School |
| 4*2-0!-0! | Kelsie J & Jessica P | 7 | Birmingham Covington School |
| 4+2-0-0 | Chad Kalsiky & Mickey Jacobs | 7 | Birmingham Covington School |
| (2+0)-0+4 | Paris Lewbel & Chris Bargman | 7 | Birmingham Covington School |
| 4+2-0-0 | Chelsea Lord & Amanda Mitchell | 7 | Birmingham Covington School |
| 20/4+0! | Laura Redebaugh & Madeline Capo | 7 | Birmingham Covington School |
| 2+4+0+0 | Blair Reilly & Evgenia Asaridis | 7 | Eleanor N. Johnson Middle School |
| 4+2-0-0 | Kaelin Roberts & Lucy Keller | 7 | Birmingham Covington School |
| 2+4+0+0 | Chris Scarboro & Jake Kaplan | 7 | Birmingham Public School |
| 2!+4-0x0 | Kelsey Valente & Morgan Mcpartlin | 7 | Birmingham Covinton School |
| 4+2+0+0 | Hailey Willington & Cedric Jackson | 7 | Birmingham Covington School |
| 2+4+0+0 | Andy & Ryan | 7 | Birmingham Covington School |
| (2+0)-0+4 | Anna & Hannah | 7 | Birmingham Covington School |
| 2+4+0+0
2+4*(0^0) |
Emily & Megan | 7 | Birmingham Convington School |
| 4+2+0+0 | Evan & Joe | 7 | Birmingham Covington School |
| 4.0+2.0 | Gateways Classes | 6 | Chute Middle School |
| 2+4+0+0 | Math Exploration Class | 8 | Foothill Middle School |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Contact Judy Ann Brown