|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2004.
Rules: use the digits in the year 2004 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 4*2+0*0 | Simon Alger | 9 | Cannons Creek |
| 0+0+4*2 | Philip Loh Zhi An | 8 | The Chinese High School, Singapore |
| 4 * 2 + 0 + 0 | Arda Antikacioglu | 9 | Robert College |
| 4+2+0!+0! | Rhodes Berry | 10 | Brookstone |
| (0+0)+(4*2) | Toni Brest | 11 | Badger High School |
| 4x2+0+0 | Ann Cavalier | 6 | Christ the Divine Teacher School |
| 4+2+0!+0!
4x2+0+0 |
Mary Challis | 6 | Johnson Middle School |
| 4+2+0!+0! | William Colon | 7 | Johnson Middle School |
| 4*2+0+0 | M. Connell | 6 | Johnson Middle School |
| 2*4+0-0 | Christopher Craig | 7 | Birmingham Covington School |
| 2+4+0!+0! | Theo Crossen | 7 | BCS |
| 4 + 2 + 0! + 0! | Lorraine D'sa | 7 | Johnson Middle School |
| 4 + 2 + 0! + 0! | Will Diclemente | 7 | University School of Milwaukee |
| 4 * 2 + 0 - 0 | Zach Enumah | 9 | Brookstone School |
| (0+4)x(2+0) | Rachel Esteves | 8 | Johnson Middle School |
| 4.00 x 2 | Jeremy Ferguson | 9 | Brookstone |
| 2*4+0+0 | Georginia Fitzpatrick | 12 | Model Secondary School for the Deaf |
| 0.4 x 20 | Lucy Flournoy | 9 | Brookstone School |
| 4+2+0!+0! | Kelly F. | 10 | Linden High School |
| 2+0!+0!+4 | Lisa Gardner | 8 | Lincoln Middle School |
| 2*0^0*4 | Brian G. | 6 | Parker Middle School |
| 2 + 0! + 0! + 4 | Richard Hennessy | 12 | Drexel |
| sqrt(4^(2+0!)+0) | Cui Chun Hao | 3 | The Chinese High School |
| 0^0*4*2 | Joseph Horowitz | 6 | University School of Milwaukee |
| 4+2+0!+0! | Matt Hough | 7 | Jounson Middle School |
| (0^0)*(2*4) | Andrew H | 7 | University School of Millwaukee |
| (4*2)+(0+0) | Nora H. | 7 | University School of Milwaukee |
| 40*0.2 | Wyatt H. | 6 | Pocahontas Middle |
| 2*4-0-0 | Julie J | 10 | Linden High School |
| 4x2+(0+0) | Jonathan Kessel | 12 | Model Secondary School for the Deaf |
| (4+0!)+(2+0!) | Mitchell Lane | 10 | Brookstone |
| 2x4+0+0 | Monique Lategan | 8 | Johnson Middle School |
| .40(20) | Joseph Laurendi | 10 | Summerville High School |
| (2+4)+0!+0! | Joe Lee | 6 | Elanor Johnson Middle School |
| 0.4 * 20 | Katrina Leonard | 12 | Badger High School |
| 2x4+0+0 | Tay Jia Liang | 8 | The Chinese High School |
| 4 + 2 + 0! + 0! | Andreea Lintia | 8 | Mount Olive Middle School |
| (4*2)+0+0 | Patzleiner Lukas | 9 | Scientific High School |
| 2+4+0!+0! | Emily Mackenzie | 7 | Johnson Middle School |
| 4+2+0!+0! | Jon Manning | 12 | Model Secondary School for the Deaf |
| (4x2) + (0-0) | Kelly Morrow | 9 | Brookstone |
| (2+4)+0!+0! | Meghan Munro | 7 | Eleanor N Johnson Middle School |
| 4x2+0+0 | M. Narayan | 6 | Johnson Middle School |
| 4+2+0!+0! | Jezreel Ng | 9 | The Chinese High School, Singapore |
| 0^0*(2*4) | Patrick Nolan | 12 | Model Secondary School for the Deaf |
| 4x2+0+0 | Peter Panopoulos | 7 | Johnson Middle School |
| 4+2+0!+0! | Josh Pawloski | 7 | Birmingham Covington School |
| 2+0!+0!+4 | Ryan Phillips | 7 | Johnson Middle School |
| 2*4+0+0 | Annemarie Potente | 8 | Mount Olive Middle School |
| 2*4+0+0 | Clay Putney | 6 | Pocahontas Middle School |
| 4*2+0+0 | Daniel Rittweger | 5 | Canadian Academy , Kobe Japan |
| 0+0+4x2 | Nick Romaine | 6 | Johnson Middle School |
| 4*2-0-0 | Andre R | 6 | Pocahontas Middle Schoool |
| 2x4+0+0 | Kristen Scoville | 6 | Johnson Middle School |
| 2x4+0+0 | Amelia Shea | 8 | Johnson Middle School |
| 0!+4+2+0! | Billy Sweeney | 6 | Johnson Middle School |
| 2+4+0!+0! | Swei Tankers | 8 | Trinity Grammar School |
| (4 x 2)+0+0 | R. Timson | 6 | Johnson Middle School |
| 4*2+0+0 | Ian Tonner | 7 | University School of Milwaukee |
| 4*2+0+0 | 5hawkins T | 7 | Birmingham Covington Schools |
| 4(2)+0+0 | Karla Van Rensburg | 9 | Brookstone |
| ([2+0]-0)*4 | Brittany Witherspoon | 9 | Linden High School |
| 4x2+0+0 | Ivan Zhuravlyov | 8 | Mount Olive Middle School |
| 2+0!+0!+4 | Lori Zuzock | 8 | Mount Olive Middle |
| 2!*4-0-0 | Jake | 6 | Pocahontas Middle School |
| 4*2-0-0 | Sam | 6 | Pocahontas |
| 0.4*20 | Evie Chutz & Jordan Kiehle | 7 | Birmingham Covington School |
| 4+2+0!+0! | Christopher Craig & Amanda Smith | 7 | Birmingham Covington School |
| 4+2+0!+0! | Sara Dzierbicki & Madelyn Polzin | 7 | Birmingham Covington School |
| 4x2+0+0 | Katie D. & Lauren M. | 6 | Pocahontas Middle School |
| 4+2+0!+0! | Kayla Elias & Gilbert Clark | 7 | Birmingham Covington School |
| 4+2+0!+0! | Jessie Glesmann & Grace Macfarlane | 7 | Birmingham Covington School |
| 4*2+0-0 | Lauren Hertz & Madeleine Blum | 7 | Bimingham Covington School |
| 4x2+0-0 | Max Hindelang & Doug Brown | 7 | Birmingham Covington School |
| 4*2-0-0 | Jordan Holmes & Bobby Fay | 7 | Birmingham Covington School |
| 2*4+0+0 | Emma Hubbard & Rachel Crews | 7 | Birmingham Covington School |
| 4+2+0!+0! | Chad Kalsiky & Mickey Jacobs | 7 | Birmingham Covington School |
| 4*2+0+0 | Chelsea Lord & Amanda Mitchell | 7 | Birmingham Covington School |
| 2+4+(0!+0!) | Laura Redebaugh & Madeline Capo | 7 | Birmingham Covington School |
| 2+4+0!+0! | Blair Reilly & Evgenia Asaridis | 7 | Eleanor N. Johnson Middle School |
| 4*2+0+0 | Kaelin Roberts & Lucy Keller | 7 | Birmingham Covington School |
| 2*4+0+0 | Chris Scarboro & Jake Kaplan | 7 | Birmingham Public School |
| 4*2+0+0 | Emily & Megan | 7 | Birmingham Convington School |
| 4*2+0+0 | Evan & Joe | 7 | Birmingham Covington School |
| 4+2+0!+0! | Gateways Classes | 6 | Chute Middle School |
| 4(2)+0+0 | Math Exploration Class | 8 | Foothill Middle School |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray