|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2005.
Rules: use the digits in the year 2005 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 0.5*20 | Jimmy Adams | 6 | Johnson Middle School |
| 20x0.5 | Viridiana Aguilar | 9 | Coachella Valley High School |
| 0+0+5(2) | Chua Cheng Aik | 7 | Hwa Chong Institution |
| 5*2+0+0 | Simon Alger | 10 | Cannons Creek |
| 5*2+0+0 | JP Allport | 7 | RSM Intermediate |
| 0*0+5*2 | Jonathan Bailey | 6 | Johnson Middle School |
| 2x5+0+0 | Zach Bannon | 6 | JMS |
| 5X2+0+0 | Andrea Barry | 6 | Johnson Middle School |
| 5x2+0+0 | Andrew Bodin | 6 | Johnson Middle School |
| 2x5+0+0 | Leah Bombardier | 11 | McCann Technical High School |
| 5*2+0+0 | Jordan Boston | 6 | Floyd Middle Magnet School |
| 5x2+0+0 | Esther Braun | 5 | John Stanford International School; Seattle WA |
| 5x2+0+0 | Cody Brown | 6 | Johnson Middle School |
| 5*2+0+0 | Kate B | 6 | Parker Middle School |
| (5x2)-0+0 | Seth Cable | 11 | McCann Technical High School |
| 5x2+0+0 | Scottie Carlson | 8 | Mount Olive Middle School |
| 5*2+0+0 | Amanda Carney | 6 | Johnson Middle School |
| 5*2+0+0 | Douglas Chessen | 8 | Mount Olive Middle School |
| 5x2+0-0 | Casey Ciechanowski | 6 | Johnson Middle School |
| 5x2+0+0 | Bryan Clark | 11 | McCann Technical High School |
| 5x2+0+0 | Julia Connell | 6 | Johnson Middle School |
| 5x2-0-0 | Sarah Connolly | 6 | Johnson Middle School |
| 20*.50 | Shane Conto | 7 | Rohrer Middle School |
| 5(2)+0+0 | Charlie Costanzo | 7 | Broadview Middle School |
| 5x2+0+0 | John Coville | 6 | Johnson Middle School |
| 2*5+0+0 | George C.J. | 6 | Floyd Middle Magnet School |
| (5+0)*(2!+0) | Khu Boon Tat Daren | 7 | Hwa Chong Institution |
| 5x2+0+0 | Noah de Leeuw | 5 | John Stanford International School; Seattle WA |
| 2*5+0+0 | Jaime Andres Gonzalez Delgado | 8 | Mount Olive Middle School |
| (2+0)x(5+0) | Nick Deshpande | 12 | John F. Ross CVI |
| (5*2)-0-0 | Shannon Donohue | 7 | Rohrer Middle School |
| 5x2+0+0 | Connor Donovan | 6 | JMS |
| 5x2+0+0 | Andrew Dupras | 1 | Dartmouth Middle School |
| 5x2-0-0 | Alex D. | 6 | Johnson Middle School |
| 2*5-0-0 | Ryan Easterday | 7 | Rohrer Middle School |
| 5x2+0+0 | Andy Ellis | 6 | Johnson Middle School |
| 2*5+0+0 | Kristin Euchler | 7 | Clarksburg Elementary School |
| 5*2+(0+0) | Lim Yu Sheng Fabian | 7 | Hwa Chong Institution |
| 2x5+0+0 | Chelsea Feast | 7 | Williamstown Middle School |
| 5x2+0+0 | Ryan Ford | 6 | Johnson Middle School |
| 5x2-0-0 | Michaela F. | 6 | Johnson Middle School |
| 2(0+0+5) | Lisa Gardner | 9 | Buchholz High School |
| 5*2+0-0 | Nikai Gibson | 7 | Mount Olive Middle School |
| 5x2+0+0 | Jimmy Gillon | 6 | Johnson Middle School |
| 5x2+0+0 | Trevor Girard | 11 | McCann Technical High School |
| 5x2+0+0 | Caroline G. | 6 | Johnson Middle School |
| 2x5+0+0 | Mike G. | 6 | Johnson Middle School |
| 5*2+0+0 | Taylor G | 6 | Johnson Middle School |
| 2*5+0-0 | Willem Hardeski | 7 | Roher Middle School. |
| 5x2+0+0 | Savannah Harik | 6 | Johnson Middle School |
| 5x2+0+0 | Autumn Harnish | 8 | Mount Olive Middle School |
| 2*5+0+0 | Hannah Harry | 7 | The Gordon School |
| 5x2-0-0 | Kate Hern | 6 | Johnson Middle School |
| 5x2+0+0 | Lim Kah Hong | 8 | Hwachong Institution |
| (5*2)+0+0 | Smantha Higareda | 7 | Rohrer Middle School |
| 5x2+0+0 | Liz Jelloe | 6 | Johnson Middle School |
| (5x2)+0-0 | Alka Ono Jivatram | 5 | Canaian Academy Kobe, Japan |
| 5*2+0+0 | Lau Wei Jie Jonathan | 7 | Hwa Chong Institution |
| 2x5+0+0 | Mike Judd | 8 | Mount Olive Middle School |
| 5*2+0+0 | Denielle Knysh | 11 | Charles H. McCann Technical High School |
| 2x5+0+0 | K Kornet | 8 | St. Anne Sarnia, Canada |
| 5x2+0+0 | Julia K. | 6 | Johnson Middle School |
| 5x2+0+0 | Thomas Lee | 6 | Johnson Middle School |
| 5x2+0+0 | Adam Lemaire | 11 | McCann Technical High School |
| 0+0+2*5 | Isaiah Lopez | 9 | Coachella Valley High School |
| 5x2+0+0 | Jenna MacLellan | 6 | Johnson Middle School |
| 5*2+0+0 | Eric Marko | 11 | McCann Technical High School |
| 5x2+0+0 | Devin McKenney | 6 | Floyd Middle Magnet |
| 5x2+0-0 | Doug McMillan | 6 | Johnson Middle School |
| 5*2+0+0 | Sarah Miller | 8 | Mount Olive Middle School |
| 2*5+0+0 | Margaret Mohrenweiser | 9 | West Milford High School |
| 5*2+0+0 | Nicole Monahan | 6 | Johnson Middle School |
| 5x2+0+0 | Kyle Musco | 6 | Johnson Middle School |
| (5*2)+0-0 | Mark M. | 6 | Parker Middle School |
| (5*2)+(0+0) | Colby Nadeau | 6 | Johnson Middle School |
| (5x2)+0+0 | Kanako Nakagawa | 5 | Canadian Academy Japan, Kobe |
| 5x2+0-0 | Michelle Nunez | 11 | McCann Technical High School |
| 5x2+0+0 | Daniel Nussbaum | 8 | Mount Olive Middle School |
| 5*2+0+0 | Erin N. | 6 | Johnson Middle School |
| 0!*5*2+0 | Maleeka Pearson | 5 | Underwood School, Newton, MA |
| 2x5+0+0 | Meaghan Petrosky | 6 | Johnson Middle School |
| (2*5)+(0-0) | Arlete Pichardo | 9 | Coachella Valley High School |
| 5*2+0+0 | Calvin Pratt | 6 | Johnson Middle School |
| (5*2)+0-0 | Shannon Prendergast | 6 | Johnson Middle School |
| 5*2+0+0 | Rob Prindall | 6 | Johnson Middle School |
| 5x2-0+0 | Zack P | 11 | McCann Technical High School |
| 5*2+0+0 | Abhimanyu Ramachandran | 7 | Mount Olive Middle School |
| 5x2+0+0 | Amanda Reilly | 6 | Johnson Middle School |
| 5*2+0+0 | Bianca Reyes | 9 | Coachella Valley High School |
| 5x2+0+0 | Chris Rotella | 7 | WMS |
| 0.5*20 | Tom Ryan | 6 | Johnson Middle School |
| 5*2+0+0 | Brendan R | 6 | Johnson Middle School |
| (5x2)+0+0
(5x2)+0!-0! |
Troy Salvatore | 6 | Johnson Middle School |
| 2*5*0^0 | Michela Salvucci | 5 | Underwood School, Newton, MA |
| 2x5+0+0 | Cameron Saunders | 9 | Brookstone |
| 5*2+0-0
5*2+0!-0! |
Shreye Saxena | 6 | Mount Olive Middle School |
| (5*2)-(0+0) | Sean Shakespeare | 6 | Johnson Middle School |
| (5*2)+(0-0) | Dylan Shaw | 6 | Johnson Middle School |
| 5x2+0+0 | Shannon Songin | 6 | Johnson Middle School |
| (2x5) -0 +0 | Jacquelyn Stoutermire | 6 | Floyd Middle Magnet School |
| 5*2+0+0 | Courtney S. | 6 | Johnson Middle School |
| 5x2+0+0 | Tess S. | 6 | Johnson Middle School |
| 5x2+0+0 | Carolyn Tracey | 6 | Johnson Middle School |
| 2(5)+0+0 | Viridiana Valdovinos | 9 | Cochella Valley High School |
| 0+0+5*2 | Juan M. Velazquez | 9 | Coachella Valley High School |
| 0+0+5x2 | Samantha Vidal | 8 | Mount Olive Middle School |
| 5*2+0+0 | Amanda Von Lindern | 8 | Mount Olive Middle School |
| 5x2+0+0 | Codious Wagneious | 8 | Mount Olive Middle Schools |
| 5x2+0+0 | Vanessa Walsh | 6 | Johnson Middle School |
| 5x2-0-0 | David Wians | 6 | Johnson Middle School |
| 2x5+0+0 | Sean Wilson | 6 | Johnson Middle School |
| 5x2-0+0 | CJ Wood | 6 | Johnson Middle School |
| 50*0.2 | Foo Ren Xiang | 7 | Hwa Chong Institution |
| 2.0*5.0 | Polly Yang | 5 | Underwood School, Newton, Ma |
| (2x5)+(0+0) | Allie Z. | 5 | Germantown Academy |
| 5*2-0+0 | Bella | 8 | Mount Olive Middle School |
| 2x5+0+0 | Carissa | 11 | McCann Technical High School |
| 2*5+0-0 | Christina | 6 | Johnson Middle School |
| 5*2+0+0 | Darlene | 11 | McCann Technical High School |
| 2*5+0+0 | Dylan | 6 | Johnson Middle School |
| 5x2+0+0 | Joe | 11 | McCann Technical High School |
| 5x2+0+0 | JR | 7 | St. Bernadette School, Brooklyn, New York |
| 5x2+0+0 | Kaitlin | 8 | Mount Olive Middle School |
| 0+0+5x2 | Kellie | 5 | Germantown Academy |
| 2x5+0+0 | Kelsey | 11 | McCann Technical High School |
| 5x2-0-0 | Kevin | 11 | McCann Technical High School |
| 2*5+0+0 | Lauren | 6 | Elenor N. Johnson Middle School |
| 2*5+0+0 | Mandy | 8 | St Bernadette,Brooklyn,NY |
| 5*2+0+0 | Mollie | 6 | Johnson Middle School |
| 2*5+0-0 | Shannon | 8 | Ahern Middle School |
| 2x5+0+0 | Samantha | 7 | St.Bernadette, Brooklyn New York |
| 2x5+0+0 | Jenna MacLellan and Emily Falvey | 6 | Johnson Middle School |
| 2x5+0+0 | Joseph, Alexis, Andrew | 7 | St. Bernadette |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Contact Judy Ann Brown