|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2005.
Rules: use the digits in the year 2005 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| (5.0*2)+0! | Jimmy Adams | 6 | Johnson Middle School |
| 5*2+0!+0 | Simon Alger | 10 | Cannons Creek |
| 5*2+0!+0 | JP Allport | 7 | RSM Intermediate |
| 2*5+0^0 | Jonathan Bailey | 6 | Johnson Middle School |
| 2x5+0!+0 | Zach Bannon | 6 | JMS |
| 5x2+0!+0 | Leah Bombardier | 11 | McCann Technical High School |
| 2*5+0^0 | Jordan Boston | 6 | Floyd Middle Magnet School |
| 5x2+0^0 | Cody Brown | 6 | Johnson Middle School |
| (5x2)-0+0! | Seth Cable | 11 | McCann Technical High School |
| 5x2+0^0 | Amanda Carney | 6 | Johnson Middle School |
| 5*2+0!+0 | Douglas Chessen | 8 | Mount Olive Middle School |
| (5x2+0^0) | Yen T Chu | 8 | Pui Ching Middle School |
| 5x2+0^0 | Casey Ciechanowski | 6 | Johnson Middle School |
| 5x2+0^0 | Julia Connell | 6 | Johnson Middle School |
| 5x2+0^0 | Sarah Connolly | 6 | Johnson Middle School |
| 5*2+0!+0 | Pauline Dang | 7 | Rohrer Middle School |
| (5*2)+0^0 | Khu Boon Tat Daren | 7 | Hwa Chong Institution |
| 5x2+0+0! | Noah de Leeuw | 5 | John Stanford International School; Seattle WA |
| 5x2+0!+0 | Sabrina Dorronsoro | 6 | Johnson Middle School |
| (2*5)+0!+0 | Sabrina Duncan | 6 | Floyd Middle Magnet |
| 5x2+0!+0 | Andrew Dupras | 8 | Dartmouth Middle School |
| 5x2+0^0 | Alex D. | 6 | Johnson Middle School |
| 5x2+0^0 | Andy Ellis | 6 | Johnson Middle School |
| 2*5+0!+0 | Kristin Euchler | 7 | Clarksburg Elementary School |
| 2*5+(0^0) | Lim Yu Sheng Fabian | 7 | Hwa Chong Institution |
| 2x5+0^0 | Ryan Ford | 6 | Johnson Middle School |
| 2*5+0!+0 | Lisa Gardner | 9 | Buchholz High School |
| 5x2+0!-0 | Jimmy Gillon | 6 | Johnson Middle School |
| 5x2+0!+0 | Trevor Girard | 11 | McCann Technical High School |
| 5x2+0^0 | Caroline G. | 6 | Johnson Middle School |
| 5*2+0^0 | Taylor G | 6 | Johnson Middle School |
| 2*5+0^0 | Willem Hardeski | 7 | Roher Middle School |
| 5x2+0^0 | Savannah Harik | 6 | Johnson Middle School |
| 5x2+0+0! | Autumn Harnish | 8 | Mount Olive Middle School |
| 5x2+0^0 | Victoria Hebner | 6 | Johnson Middle School |
| 5x2+0^0 | Kate Hern | 6 | Johnson Middle School |
| 2x5+0^0 | Liz Jelloe | 6 | Johnson Middle School |
| 2*5+0^0 | Lucy Kahn | 7 | Gordon School |
| 5*2+0!+0 | Denielle Knysh | 11 | Charles H. McCann Technical High School |
| 2x5+0!+0 | K Kornet | 8 | St. Anne Sarnia, Canada |
| 5x2+0^0 | Julia K. | 6 | Johnson Middle School |
| 5x2+0!+0 | Adam Lemaire | 11 | McCann Technical High School |
| (5x2)+0^0 | Tim Markatos | 6 | Johnson Middle School |
| 5x2+0^0 | Devin McKenney | 6 | Floyd Middle Magnet |
| 5*2+0!+0 | Sarah Miller | 8 | Mount Olive Middle School |
| 2*5+0^0 | Margaret Mohrenweiser | 9 | West Milford High School |
| (5*2)+0+0! | Nicole Monahan | 6 | Johnson Middle School |
| 5x2+0!+0 | Kyle Musco | 6 | Johnson Middle School |
| 2x5+0^0 | Dylan M | 6 | Johnson Middle School |
| (2+0^0)!+5 | Mark M. | 6 | Parker Middle School |
| (5x2)+0^0 | Kanako Nakagawa | 5 | Canadian Academy Japan, Kobe |
| 5x2+0!-0 | Michelle Nunez | 11 | McCann Technical High School |
| 2x5+0!+0 | Daniel Nussbaum | 8 | Mount Olive Middle School |
| 5*2+0^0 | Erin N. | 6 | Johnson Middle School |
| 5*2+0^0 | Taylor Olszewski | 7 | Rhorer Middle School |
| 5x2+0!+0 | Sam Picciuti | 8 | Mount Olive Middle School |
| 2*5+0^0 | Calvin Pratt | 6 | Johnson Middle School |
| 5*2+0^0 | Rob Prindall | 6 | Johnson Middle School |
| 5x2+0+0! | Zack P | 11 | McCann Technical High School |
| 5*2+0+0! | Ciaran Rhoes | 7 | Rohrer Middle School |
| 5*2+0!+0 | Abhimanyu Ramachandran | 7 | Mount Olive Middle School |
| 5*2+0^0 | Tom Ryan | 6 | Johnson Middle School |
| 5*2+0^0 | Chris Salls | 8 | Mendive |
| (5x2)+0^0
(5x2)+0!+0 |
Troy Salvatore | 6 | Johnson Middle School |
| 5*2+0!+0 | Shreye Saxena | 6 | Mount Olive Middle School |
| (5*2)+(0!+0) | Dylan Shaw | 6 | Johnson Middle School |
| 5x2+0^0 | Shannon Songin | 6 | Johnson Middle School |
| 2*5+0!+0 | Ryland Stevens | 6 | Johnson Middle School |
| 5*2+0+0! | Courtney S. | 6 | Johnson Middle School |
| 5x2+0!+0 | Tess S. | 6 | Johnson Middle School |
| 5*2+0^0 | Dallas Tipton | 6 | Floyd Middle Magnet School |
| 5x2+0^0 | Carolyn Tracey | 6 | Johnson Middle School |
| 5*2+0!+0 | Amanda Von Lindern | 8 | Mount Olive Middle School |
| 2x5+0^0 | Vanessa Walsh | 6 | Johnson Middle School |
| 5x2+0^0 | David Wians | 6 | Johnson Middle School |
| 2x5+0!-0 | Sean Wilson | 6 | Johnson Middle School |
| (5x2)+0^0 | CJ Wood | 6 | Johnson Middle School |
| 5*2+0!+0 | Bella | 8 | Mount Olive Middle School |
| 2x5+0!+0 | Carissa | 11 | McCann Technical High School |
| 2*5+0^0 | Christina | 6 | Johnson Middle School |
| 5*2+0!+0 | Darlene | 11 | McCann Technical High School |
| 2*5+0^0 | Dylan | 6 | Johnson Middle School |
| 5x2+0!+0 | Joe | 11 | McCann Technical High School |
| 5x2+0^0 | Kaitlin | 8 | Mount Olive Middle School |
| 5x2+0^0 | Kelsey | 6 | Johnson Middle School |
| 2x5+0!+0 | Kelsey | 11 | McCann Technical High School |
| 5x2+0!-0 | Kevin | 11 | McCann Technical High School |
| 2*5+0!+0 | Lauren | 6 | Elenor N. Johnson Middle School |
| 2*5+0!-0 | Shannon | 8 | Ahern Middle School |
| (2x5)+0^0 | Emily Falvey and Jenna MacLellan | 6 | Johnson Middle School |
| 5x2+0^0 | Jenna MacLellan and Emily Falvey | 6 | Johnson Middle School |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Contact Judy Ann Brown