|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2005.
Rules: use the digits in the year 2005 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School | 5*2+0!+0! | Simon Alger | 10 | Cannons Creek |
| 2*(5+0!)+0 | Mike Allen | 8 | Murdock Middle High School |
| 5*2+0!+0! | JP Allport | 7 | RSM Intermediate |
| 2x5+0!+0! | Zach Bannon | 6 | JMS |
| 5x2+0!+0! | Leah Bombardier | 11 | McCann Technical High School |
| (5*2)+0!+0! | Julia Bossi | 7 | Rohrer Middle School |
| 2*5+0!+0! | Jordan Boston | 6 | Floyd Middle Magnet School |
| (5+0^0)x2 | Esther Braun | 5 | John Stanford International School; Seattle WA |
| 5x2+0!+0! | Cody Brown | 6 | Johnson Middle School |
| (5x2)+0!+0! | Seth Cable | 11 | McCann Technical High School |
| 5x2+0!+0!
2x5+0!+0! |
Chris Carley | 6 | Johnson Middle School |
| (5+0^0)x2 | Amanda Carney | 6 | Johnson Middle School |
| 5x2+0!+0! | Samantha Carty | 6 | Johnson Middle School |
| 5*2+0!+0! | Douglas Chessen | 8 | Mount Olive Middle School |
| (5+0^0)x2 | Casey Ciechanowski | 6 | Johnson Middle School |
| (5+0^0)x2 | Yen T Chu | 8 | Pui Ching Middle School |
| (5+0^0)x2 | Julia Connell | 6 | Johnson Middle School |
| (5+0^0)x2 | Sarah Connolly | 6 | Johnson Middle School |
| (5*2)+0!+0! | Khu Boon Tat Daren | 7 | Hwa Chong Institution |
| 5x2+0!+0! | Noah de Leeuw | 5 | John Stanford International School; Seattle WA |
| 5*2+0!+0! | Amber Devitt | 7 | Rohrer Middle School |
| 5x2+0!+0! | Connor Donovan | 6 | JMS |
| 5x2+0!+0! | Andrew Dupras | 8 | Dartmouth Middle School |
| (5+0^0)x2 | Alex D. | 6 | Johnson Middle School |
| (5+0^0)x2 | Andy Ellis | 6 | Johnson Middle School |
| 5x2+0!+0! | Justin Ellis | 6 | Johnson Middle School |
| 2*5+0!+0! | Kristin Euchler | 7 | Clarksburg Elementary School |
| 2+(0!+0!)*5 | Lisa Gardner | 9 | Buchholz High School |
| (0!+5)x2+0 | Jimmy Gillon | 6 | Johnson Middle School |
| 5x2+0!+0! | Trevor Girard | 11 | McCann Technical High School |
| (5+0^0)x2
(5+0!)x2+0 |
Lindsay Griffin | 6 | Johnson Middle School |
| 5x2+0!+0! | Caroline G. | 6 | Johnson Middle School |
| (5-0^0)!/2 | Taylor G | 6 | Johnson Middle School |
| 5x2+0!+0! | Autumn Harnish | 8 | Mount Olive Middle School |
| (5+0^0)x2 | Victoria Hebner | 6 | Johnson Middle School |
| (5+0^0)x2 | Liz Jelloe | 6 | Johnson Middle School |
| 5x2+0!+0! | Christopher Jones | 6 | Floyd Middle Magnet School |
| 2*5+0!+0! | Amanda Kafes | 7 | Rohrer Middle School |
| 2*5+0!+0! | Lucy Kahn | 7 | Gordon School |
| 2x5+0!+0! | K Kornet | 8 | St. Anne Sarnia, Canada |
| 5*2+(0!+0!) | Sarah Miller | 8 | Mount Olive Middle School |
| 2*(5+0^0) | Margaret Mohrenweiser | 9 | West Milford High School |
| 2*5+0!+0! | Nicole Monahan | 6 | Johnson Middle School |
| (5-0^0)!/2 | Dylan M | 6 | Johnson Middle School |
| (2+0!)!+5+0! | Mark M. | 6 | Parker Middle School |
| (5+0!)*2+0 | Colby Nadeau | 6 | Johnson Middle School |
| (5+(0^0))x2 | Kanako Nakagawa | 5 | Canadian Academy |
| 2x5+0!+0! | Daniel Nussbaum | 8 | Mount Olive Middle School |
| (5-0^0)!/2 | Erin N. | 6 | Johnson Middle School |
| 5x2+0!+0! | Meaghan Petrosky | 6 | Johnson Middle School |
| 5x2+0!+0! | Sam Picciuti | 8 | Mount Olive Middle School |
| (5*2)+(0!+0!) | Arlete Pichardo | 9 | Coachella Valley High School |
| (5+0^0)*2 | Rob Prindall | 6 | Johnson Middle School |
| 5x2+0!+0! | Zack P | 11 | McCann Technical High School |
| 5*2+0!+0! | Abhimanyu Ramachandran | 7 | Mount Olive Middle School |
| (5+0^0)x2 | Amanda Reilly | 6 | Johnson Middle School |
| (5-0^0)!/2 | Tom Ryan | 6 | Johnson Middle School |
| 5*2+0!+0! | Chris Salls | 8 | Mendive |
| (5+0^0)*2 | Sean Shakespeare | 6 | Johnson Middle School |
| (5+0!)*(2+0) | Dylan Shaw | 6 | Johnson Middle School |
| [5+0!]*2+0 | Ryland Stevens | 6 | Johnson Middle School |
| 5*2+0!+0! | Courtney S. | 6 | Johnson Middle School |
| 5x2+0!+0! | Tess S. | 6 | Johnson Middle School |
| 0!+0!+(5x2) | Samantha Vidal | 8 | Mount Olive Middle School |
| 5*2+0!+0! | Amanda Von Lindern | 8 | Mount Olive Middle School |
| 5x2+0!+0! | David Wians | 6 | Johnson Middle School |
| 2x5+0!+0! | Sean Wilson | 6 | Johnson Middle School |
| (5+0^0)x2 | CJ Wood | 6 | Johnson Middle School |
| 5*2+0!+0! | Bella | 8 | Mount Olive Middle School |
| (0!+0!)+2x5 | Brittany | 7 | Williamstown Middle School |
| 2x5+0!+0! | Carissa | 11 | McCann Technical High School |
| (5+0^0)*2 | Christina | 6 | Johnson Middle School |
| 5*2+0!+0! | Darlene | 11 | McCann Technical High School |
| (5-0^0)!/2 | Dylan | 6 | Johnson Middle School |
| 5x2+0!+0! | Joe | 11 | McCann Technical High School |
| (5+0^0)x2 | Kaitlin | 8 | Mount Olive Middle School |
| (5+0^0)x2 | Kelsey | 6 | Johnson Middle School |
| 2x5+0!+0! | Kelsey | 11 | McCann Technical High School |
| 5x2+0!+0! | Kevin | 11 | McCann Technical High School |
| (5+0^0)*2
2*5+0!+0! |
Lauren | 6 | Johnson Middle School |
| (5-0^0)!/2 | Mollie | 6 | Johnson Middle School |
| 2*5+0!+0! | Shannon | 8 | Ahern Middle School |
| (5+0^0)x2 | Emily Falvey and Jenna MacLellan | 6 | Johnson Middle School |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray