|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| (7x2+0)-0 | Kate Ahrens | 7 | Mount Olive Middle School |
| (2+0)x(0+7) | Chua Cheng Aik | 9 | Hwa Chong Institution |
| 0!+20-7 | Neal Amos | 10 | Brookstone School |
| (7x2+0)-0
(0!+2^0)x7 |
Max Yoong Pao Aun | 7 | Hwa Chong Institution |
| 2x7+0+0 | Janine A. | 6 | Parker Middle School |
| 0+0+2x7 | Marianne A | 6 | Parker Middle School |
| 20-7+0! | Justen B | 6 | Parker Middle School |
| 7*2+0+0 | Brandon Cepas | 7 | Rohrer Ms |
| 7*2-0-0 | Bob Chen | 8 | Northwest Junior High |
| 7*2-0+0 | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| (2+0+0)x7 | Paxton Chia | 8 | Hwachong Institution |
| 2x7+0+0 | Hunter Ciuba | 8 | Brookstone |
| (7x2)-0!x0 | Calvin Sim Poh Chuan | 12 | Hwa Chong Institution |
| (7*2)+0+0 | Jackie Cuneo | 7 | Rohrer Ms |
| 7x2+0+0 | Amy C | 6 | Parker Middle School |
| 7x2+0+0 | David C | 6 | Parker Middle School |
| 20+0!-7
.2x70+0 |
Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| 70x0.2 | Noah Delius | 6 | John F. Kennedy School, Berlin, Germany |
| 20-7+0! | Tran Ha Duong | 9 | 3h, Hwa Chong Institution |
| 2x7+0+0 | David D | 6 | Parker Middle School |
| 7x2+0+0 | Erica D | 6 | Parker Middle School |
| (0x0)+2x7 | Mae D | 6 | Parker Middle School |
| 0+0+2*7 | Michael Endick | 8 | Foothill Middle School |
| (2+0)(0!x7) | Lim Yu Sheng Fabian | 9 | Hwa Chong Institution |
| 7x2-0-0 | Tim Freborg | 7 | Hudson Montessori |
| 7x2+0+0 | Sam F | 6 | Parker Middle School |
| (2+0+0)x7 | Kam Mao Quan Gabriel | 7 | Hwa Chong Instituition |
| 7x2+0+0 | Chan Tuck Ging | 7 | Hwa Chong Institution |
| 2x7+0+0 | Aly G. | 6 | Parker Middle Shcool |
| 7x2+0+0 | Claudia G | 6 | Parker Middle School |
| 7x2+0+0 | James G | 6 | Parker Middle School |
| 20x0.7 | Maggie G. | 6 | Parker Middle School |
| 2*(0+0+7) | Wu Zi Hao | 9 | Hwachong Institution |
| 2(7)+0+0 | Nicholas Heng | 8 | Hwa Chong Institution |
| 2x7+0+0 | Yeo Si Heng | 8 | Hwa Chong Instituition |
| (2x7)-0-0 | Cara Hudak | 8 | Hudson Montessori Middle Scholl |
| ( 2-0)(0!x7) | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| 2x7+0+0 | Matt H | 6 | Parker Middle School |
| (7x2)+0+0 | Olivia H | 6 | Parker Middle School |
| 7*2-0-0 | Lee Zi Jian | 8 | Hwa Chong Instituion |
| 7x2-0+0 | Sim Zhi Jian | 8 | Hwa Chong Instiution |
| 7x2+0-0 | Chow Zheng Jie | 9 | Hwa Chong Institution |
| 20-7+0! | Ng Xu Jie | 8 | Hwa Chong Institution |
| 07x02 | Tan Wei Jie | 7 | Hwa Chong Institution |
| 20-7+0! | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| (2+0!)!+7+0! | Song Cheng Jun | 7 | Hwa Chong Instituition |
| 7x2+0+0 | Marcus Phoa Junxiong | 9 | Hwa Chong Institution (High School) |
| 20-7+0! | Tan Song Kai | 8 | Hwa Chong Institution |
| [(7-0)+0]x2 | Olivia Kamensky | 8 | Brookstone School |
| 7x2+0-0 | Szeto Kah Keong | 8 | Hwa Chong Institution |
| 7*2+0+0 | Delwin Koh | 8 | Hwa Chong Institution |
| 20-(7-0!) | Gannon Lavins | 7 | Hudson Montessori School |
| 7.0x2+0 | Won Cheng Yi Lewis | 9 | Hwa Chong Institution |
| (2+0+0)7 | Benjamin Low | 8 | Hwa Chong Institution |
| 2*7+0*0 | Amanda L. | 6 | Parker Middle School |
| 7*2+0+0 | Ashley L | 6 | Parker Middle School |
| 7x2+0+0 | Luke Mansour | 9 | Brookstone School |
| 20-7+0! | William Mathews | 6 | John F. Kenedy School |
| 2*7+0+0 | Kelley Mcintire | 9 | Brookstone |
| 7*2+0+0 | Ella Medicus | 8 | Hudson Montessori School |
| 7x2+0+0 | Timothy Ng Yi Ming | 8 | Hwa Chong Institution |
| 7x2+0+0 | Brendan M. | 6 | Parker Middle School |
| 2x7+0+0 | Connor M. | 6 | Parker |
| 7*2+0+0 | Jessica M | 7 | Mount Olive Middle School |
| 7x2+0+0 | Monie M | 6 | W.S. Parker Middle School |
| 2x7+0+0 | Margaret M. | 6 | Parker Middle School |
| 7x2+0+0 | Natalie M. | 6 | Parker Middle School |
| 7*2-0-0 | Olivia M | 6 | Parker Middle School |
| 7+(2+0!)!+0! | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| 20*0.7 | Yuxiao Ning | 12 | Hoboken High School |
| (2x7)+0-0 | Cam O | 6 | Parker Middle School |
| (7x2)+(0+0) | Sio O | 6 | Parker Middle School |
| 7*2+0+0 | Andy Chan Boon Pang | 8 | Hwa Chong Institution |
| (0+7)(2!+0) | William Prince | 9 | Christian High School |
| 2*7+0!-0! | Ow Zhen Quan | 8 | Hwa Chong Institution |
| 7x2+0!-0! | Tang Zhuo Hao Ray | 7 | Hwa Chong Institution |
| 2x7 +0+0 | Adam Roenberg | 7 | Hudson Montessori School |
| 2*7+0+0 | Glenn Goh Rongjie | 9 | Hwa Chong Insituition |
| (7x2)-0-0 | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| 2*7+0+0 | Brooke R | 6 | Parker Middle School |
| 7x2-0+0 | Caylie Scherba | 8 | Hudson Montessori Middle School |
| 7x2+0+0 | Garrett Scherba | 7 | Hudson Montessori School |
| (2x7)-0+0 | Nayan Shah | 8 | Hudson Montessori School |
| 0.7x20 | Ang Wee Shuen | 1 | Hwa Chong Institution |
| 7*2+0+0 | Selena Starbard | 7 | Rohrer M.S. |
| 2*7+0-0 | Ariela Stein | 11 | Model Secondary School For The Deaf |
| 7*2-0-0 | Rachel Stewart | 7 | Mount Olive Middle School |
| (7x2)-0-0 | Dylan S. | 6 | Parker Middle School |
| 7x2+0+0 | Katie S | 6 | Parker Middle School |
| 0.2*70 | Chong Tjen-Yao | 7 | Hwa Chong Institution |
| 20+0!-7
Sqrt(2+0!+0!)x7 |
Darren Toh | 9 | Hwa Chong Institution |
| (2*7)-0-0 | Ng Jian Tong | 9 | Hwa Chong Institution |
| (7x2)+ 0+0 | Henry Trimpe | 1 | Hudson Montessori School |
| 2x7+0+0 | Ang Chong Wei | 9 | Hwa Chong Institution |
| (7*2)-0-0 | Chong Zhi Wei | 7 | Hwa Chong Insitution |
| 2x7+0+0 | Kenneth Ng Yu Wei | 7 | Hwa Chong Institution |
| 7*2-0-0 | Tan Yi Wei | 7 | Hwa Chong Institution |
| 7*2+0-0 | Steven Winklosky | 6 | Christ The Divine Techer School |
| 20*0.7 | Foo Ren Xiang | 3 | Hwa Chong Institution |
| (2+0!)!+0!+7 | Han Xiaoxiao | 9 | Hwa Chong Institution |
| 2x(0+0+7) | Lim Han Xin | 7 | Hci |
| 2x7+0+0 | Xiong Xingyu | 7 | Hwa Chong Institution |
| (2+0+0)x7 | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| (2+0+0)x7 | Hshieh Chyi Yan | 7 | Hwa Chong Institution |
| 7*2-0-0 | Chan Shen Yee | 4 | Hwa Chong Institution |
| 7x2+0+0 | Lee Jun Yi | 8 | Hwa Chong Institution |
| 2*(0+0+7) | Low Kah Yi | 9 | Hwa Chong Institution |
| 0+0+2x7 | Zhou Yifan | 3 | Hwa Chong Institution |
| 2x7+0+0 | Johnny Yeung Chun Yin | 7 | Hwa Chong Institution |
| (2+0!)!+7+0! | Zou Xiang Yu | 7 | Hwa Chong Institution |
| 7*2-0-0 | Xiao Yuting | 8 | Hwa Chong Institution |
| 2*7+0+0 | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| (2+0+0)*7 | Yu Zhou | 1 | Hwa Chong Institution |
| 2x7+0+0 | Alicia Z. | 6 | Parker Middle School |
| 7x2-0-0 | Andre | 8 | St. Gabes |
| 0+7x2-0 | Chrissa | 6 | John F. Kennedy School |
| (2+0!)!+0!+7 | NergüL | 10 | ÖZel Fatih Sultan Lisesi |
| 2(0+0+7) | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray