|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| (7+2)x(0!+0!) | Kate Ahrens | 7 | Mount Olive Middle School |
| (2+0!)(7-0!) | Chua Cheng Aik | 9 | Hwa Chong Institution |
| ((7+0!)+0!)*2 | Brian Almand | 7 | Rohrer Ms |
| (7-0!)x(2+0!) | Neal Amos | 10 | Brookstone School |
| (7+0!+0!)*2 | Collin Andrew | 7 | Rohrer G. Middle School |
| (7+0!+0!)*2 | Bryce S. Brown | 7 | William G Rohrer Middle School |
| (7+2)*(0!+0!) | Jamie Caputo | 7 | Rohrer Middle School |
| (7-0!)(2+0!) | Bob Chen | 8 | Northwest Junior High |
| (7+0!+0!)*2 | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| 2x(0!+0!+7) | Paxton Chia | 8 | Hwachong Institution |
| ((7+0!)+0!)x2 | Kevin D'amico | 7 | Rohrer Middle School |
| 2x(0!+0!+7) | Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| (7+0!+0!)x2 | Tran Ha Duong | 9 | 3h, Hwa Chong Institution |
| 2*(7+0!+0!) | Michael Endick | 8 | Foothill Middle School |
| (7+2)x(0!+0!) | Kam Mao Quan Gabriel | 7 | Hwa Chong Instituition |
| 2x(7+0!+0!) | Chan Tuck Ging | 7 | Hwa Chong Institution |
| (7+0!+0!)x2 | Maggie G. | 6 | Parker Middle School |
| 2*(0!+0!+7) | Wu Zi Hao | 9 | Hwachong Institution |
| 2(7+0!+0!) | Nicholas Heng | 8 | Hwa Chong Institution |
| (2+7)(0!+0!) | Cara Hudak | 8 | Hudson Montessori Middle Scholl |
| 2(0!+0!+7) | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| (0!+0!+7)x2 | Olivia H | 6 | Parker Middle School |
| (7+0!+0!)*2 | Lee Zi Jian | 8 | Hwa Chong Instituion |
| (7+0!+0!)x2 | Sim Zhi Jian | 8 | Hwa Chong Instiution |
| (7+0!+0!)*2 | Ng Xu Jie | 8 | Hwa Chong Institution |
| 2*(7+0!+0!) | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| 2x(7+0!+0!) | Tan Song Kai | 8 | Hwa Chong Institution |
| (7-0!)x(2+0!) | Szeto Kah Keong | 8 | Hwa Chong Institution |
| (7+0!+0!)*2 | Delwin Koh | 8 | Hwa Chong Institution |
| (7+0!+0!)2 | Gannon Lavins | 7 | Hudson Montessori School |
| [(7+0!)+0!]*2 | Alexa Lindsay | 7 | Rohrer Middle School |
| 2*(0!+0!+7) | Benjamin Low | 8 | Hwa Chong Institution |
| (0!+2)x(7-0!) | Sammy Mayall | 6 | Viewpoint |
| 2(7+0!+0!) | Kelley Mcintire | 9 | Brookstone |
| (0!+0!+7)*2 | Ella Medicus | 8 | Hudson Montessori School |
| (7+2)x(0!+0!) | Ian M | 6 | Parker Middle School |
| 2(7+0!+0!) | Jessica M | 7 | Mount Olive Middle School |
| 2x(7+0!+0!) | Margaret M. | 6 | Parker Middle School |
| (7-0!)x(2+0!) | Natalie M. | 6 | Parker Middle School |
| (7+0!+0!)*2 | Olivia M | 6 | Parker Middle School |
| 2(7+0!+0!) | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| (7+0!+0!)*2 | Yuxiao Ning | 12 | Hoboken High School |
| (7+2)x(0!+0!) | Cam O | 6 | Parker Middle School |
| (0!+0!+7)x2 | Vanessa O'c | 6 | Parker Middle School |
| (7+2)*(0!+0!) | Ow Zhen Quan | 8 | Hwa Chong Institution |
| 2x(7+0!+0!) | Tang Zhuo Hao Ray | 7 | Hwa Chong Institution |
| (2+7)*(0!+0!) | Nelson Remetz | 7 | Rohrer Ms |
| (7-0!)*(2+0!) | Glenn Goh Rongjie | 9 | Hwa Chong Insituition |
| (7+2)x(0!+0!) | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| (7+2)x(0!+0!) | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| (0!+0!+7)2 | Caylie Scherba | 8 | Hudson Montessori Middle School |
| (0!+7+0!)2 | Nayan Shah | 8 | Hudson Montessori School |
| 2x(0!+0!+7) | Darren Toh | 9 | Hwa Chong Institution |
| (7+0!+0!)x2 | Henry Trimpe | 1 | Hudson Montessori School |
| (2+0!)x(-0!+7) | Ang Chong Wei | 9 | Hwa Chong Institution |
| (7+0!+0!)*2 | Chong Zhi Wei | 7 | Hwa Chong Insitution |
| (7-0!)*(0!+2) | Tan Yi Wei | 7 | Hwa Chong Institution |
| (7-0!)*(2+0!) | Steven Winklosky | 6 | Christ The Divine Techer School |
| 2x(7+0!+0!) | Lim Han Xin | 7 | Hci |
| 2(0!+0!+7) | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| (7+0!+0!)x2 | Hshieh Chyi Yan | 7 | Hwa Chong Institution |
| (7+2)*(0!+0!) | Chan Shen Yee | 4 | Hwa Chong Institution |
| (2+7)(0!+0!) | Lee Jun Yi | 8 | Hwa Chong Institution |
| 2*(0!+0!+7) | Low Kah Yi | 9 | Hwa Chong Institution |
| (2+0!)x(7-0!) | Zhou Yifan | 3 | Hwa Chong Institution |
| (7+0!+0!)x2 | Zou Xiang Yu | 7 | Hwa Chong Institution |
| [7+(0!)+(0!)]*2 | Xiao Yuting | 8 | Hwa Chong Institution |
| 2*[7+(0!)+(0!)] | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| (2+7)*(0!+0!) | Yu Zhou | 1 | Hwa Chong Institution |
| 2x(7+0!+0!) | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray