|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 2+0!+(0x7) | Chua Cheng Aik | 9 | Hwa Chong Institution |
| 7^0+2-0 | Neal Amos | 10 | Brookstone School |
| Sqrt(2+7-0+0) | Max Yoong Pao Aun | 7 | Hwa Chong Institution |
| 2+7^0+0 | Janine A. | 6 | Parker Middle School |
| 2!+7^0+0 | Nick A | 6 | Parkermiddleschool |
| 7^0+2+0 | Khrysta A-H | 6 | Parker Middle School |
| 0!+2+(7x0) | Anton Baker | 6 | John-F-Kennedy School |
| -2-(0!)-(0!)+7 | Goh Bin | 9 | Hwa Chong Institution |
| 7-2-0!-0! | Justen B | 6 | Parker Middle School |
| 2.0+7^0 | Meghan B | 6 | Parker Middle School |
| 7-2-0!-0! | Jamie Caputo | 7 | Rohrer Middle School |
| 2+(7x0)+0! | Cory Cellucci | 7 | Rohrer Ms |
| 7-2-0!-0! | Brandon Cepas | 7 | Rohrer Ms |
| 2+7*0+0! | Bob Chen | 8 | Northwest Junior High |
| 7-2-0!-0! | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| Sqrt(2+7)+0x0 | Calvin Sim Poh Chuan | 12 | Hwa Chong Institution |
| Sqrt(7+2)+0+0 | Hunter Ciuba | 8 | Brookstone |
| 2+7^0+0 | Troy C | 6 | Parker Middle School |
| 2+0!+(0x7) 70^0+2 0.7^0+2 7^0+2.0 Sqrt(7+2)+0/0! |
Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| 7^0+2+0 | Erica D | 6 | Parker Middle School |
| 2+(0*0*7)! | Michael Endick | 8 | Foothill Middle School |
| 2+0+7^0 | Tim Freborg | 7 | Hudson Montessori |
| 7-(0!)-(0!)-2 | Chan Tuck Ging | 7 | Hwa Chong Institution |
| 7^0+2+0 | Aly G. | 6 | Parker Middle School |
| 2+7^0+0 | Claudia G | 6 | Parker Middle School |
| 7^0+2+0 | J.D. G | 6 | Parker Middle School |
| 7^0+2+0 | Maggie G. | 6 | Parker Middle School |
| 2+(7^0)+0 | Nicholas Heng | 8 | Hwa Chong Institution |
| 7^0+2+0 | Yeo Si Heng | 1 | Hwa Chong Instituition |
| Sqrt(2+0+0+7) | Wu Zi Hao | 9 | Hwachong Institution |
| 2+7^0+0 | Cara Hudak | 8 | Hudson Montessori Middle Scholl |
| Sqrt(2+0+0+7) | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| 7^0+2-0 | Matt H | 6 | Parker Middle School |
| (7^0+0)+2 | Melissa H | 6 | Parker Middle School |
| 7-(0!+0!)-2 | Olivia, H | 6 | Parker Middle School |
| 7^0+2+0 | Peter H | 6 | Parker Middle School |
| 7x0+2+0! | A.J. I | 6 | Parker Middle School |
| 7-2-0!-0! (0*7)+2+0! |
Lee Zi Jian | 8 | Hwa Chong Instituition |
| 7-2-0!-0! | Sim Zhi Jian | 8 | Hwa Chong Instituition |
| (70^0)+2 | Chow Zheng Jie | 9 | Hwa Chong Institution |
| 7-2-0!-0! | Ng Xu Jie | 8 | Hwa Chong Institution |
| 2+0+7^0 | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| 2+0!+0*7 | Song Cheng Jun | 7 | Hwa Chong Instituition |
| (2+0)!+7^0 | Christopher Ho Junhong | 9 | Hwa Chong Institution |
| (Sqrt(7+2))+0+0 | Marcus Phoa Junxiong | 9 | Hwa Chong Institution (High School) |
| 2+7^0+0 | Evan J. | 6 | Parker Middle School |
| [7-2]-[0!+0!] | Tim J. | 6 | Parker Middle School |
| 2+0+7^0 | Tan Song Kai | 8 | Hwa Chong Institution |
| (7x0)+0!+2 | Olivia Kamensky | 8 | Brookstone School |
| (2+0!)+(0*7) | Tim Kenna | 7 | Rohrer Middle School |
| 7-(0!)-(0!)-2 | Szeto Kah Keong | 8 | Hwa Chong Institution |
| 7-2-0!-0! | Delwin Koh | 8 | Hwa Chong Institution |
| (2+0!)+7x0 | Sean Lai | 8 | Hwa Chong Institution |
| 7^0+0+2 7x0+2+0! Sqrt(2+7)+0+0 |
Won Cheng Yi Lewis | 9 | Hwa Chong Institution |
| Sqrt(2+0+0+7) | Benjamin Low | 8 | Hwa Chong Institution |
| (7-2)-(0!+0!) | Hannah Marshall | 7 | M.O.M.S. |
| 2!+70^0 | Yeo Soon Kiat Matthew | 9 | Hwa Chong Institution |
| 7*0+0!+2 | Kelley Mcintire | 9 | Brookstone |
| 7-2-0!-0! | Ella Medicus | 8 | Hudson Montessori School |
| 2!+7^0+0 | Katie Mictchell | 9 | Brookstone School |
| (20+0!)/7 | Connor M. | 6 | Parker |
| 2+0*7+0! | Jessica M. | 7 | Mount Olive Middle School |
| 7^0+2+0 | Johnathan M | 6 | Parker Middle School |
| 7-2-0!-0! | Kelsey M | 6 | Parker Middle School |
| 7-2-0!-0! | Kevin M | 6 | Parker Middle School |
| 7^0+2+0 | Monie M | 6 | Parker Middle School |
| 7x0+2+0! | Margaret M. | 6 | Parker Middle School |
| 7^0+2-0 | Olivia M | 6 | Parker Middle School |
| 7^0+2+0 | Natalie M. | 6 | Parker Middle School |
| 7-(2+0!+0!) | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| 7^0+2+0 | Yuxiao Ning | 12 | Hoboken High School |
| 7-2-(0!+0!) | Brian O | 6 | Parker Middle School |
| 7-2-0!-0! | Cam O | 6 | Parker Middle School |
| 7-0!-0!-2 | Em O | 6 | Parkermidleschool |
| 7^0+2-0 | Andy Chan Boon Pang | 8 | Hwa Chong Institution |
| 7-(2+0!+0!) (2+0!)(7^0) |
Anthony Perry | 10 | Model Secondary School For The Deaf |
| (7*0)+(2+0!) | Janey Perry | 7 | Rohrer Ms |
| 7-(2+0!+0!) | Ow Zhen Quan | 8 | Hwa Chong Institution |
| 7-2-0!-0! | Adam Roenberg | 7 | Hudson Montessori School |
| 7-2-0!-0! | Glenn Goh Rongjie | 9 | Hwa Chong Insituition |
| 7-2-0!-0! | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| 7-2-0!-0! | Caylie Scherba | 8 | Hudson Montessori Middle School |
| 2-0+7^0 | Nayan Shah | 8 | Hudson Montessori School |
| 70^0+2 | Rachel Stewart | 7 | Mount Olive Middle School |
| (7*0)+0!+2 | Alexander S | 6 | Parker Middle School |
| (7-0^0)/2 | Dylan S. | 6 | Parkermiddle School |
| 7^0+2+0 | Katie S | 6 | Parker Middle School |
| 7-0!-0!-2 | Kevin .S | 6 | Parker Middle School |
| 7^0+2+0 | Meghan S | 6 | Parker Middle School |
| 2+7^0+0 | Jon Tan | 8 | Hwachong Institution |
| 7-2-0!-0! | Chong Tjen-Yao | 7 | Hwa Chong Institution |
| (7^0)-0+2 | Ng Jian Tong | 9 | Hwa Chong Institution |
| 7^0+(2+0) | Henry Trimpe | 7 | Hudson Montessori School |
| (2+7^0)-0 | Anna T. | 6 | Parker Middle School |
| 7^0+2+0 | Scott T. | 6 | Parker Middle School |
| 2+0!+0x7 | Ang Chong Wei | 9 | Hwa Chong Institution |
| 2+0+7^0 Sqrt(2+7+0+0) 7-0!-2-0! |
Chong Zhi Wei | 7 | Hwa Chong Insitution |
| Sqrt(7+2)+0+0 | Kenneth Ng Yu Wei | 7 | Hwa Chong Institution |
| 2+7^0+0 | Tan Yi Wei | 7 | Hwa Chong Institution |
| 7-2-0!-0! | Abby W. | 6 | Parker Middle School |
| 2+0!+0x7 | Jerrold Au Ying Xian | 9 | Hwa Chong Institution |
| 2+0!+0*7 | Han Xiaoxiao | 9 | Hwa Chong Institution |
| Sqrt(2+0+0+7) | Lim Han Xin | 7 | Hci |
| 2+0!+0x7 | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| 2+0^(0x7) | Loh Jun Yan | 3 | Hwa Chong Institution (High School Section) |
| Sqrt(2+0+0+7) | Chan Shen Yee | 4 | Hwa Chong Institution |
| (2+0!)+0/7 | Goh Chin Yee | 1 | Hwa Chong Institution |
| (2+0!)+(0x7) | Lee Jun Yi | 8 | Hwa Chong Institution |
| Sqrt(2+0+0+7) | Low Kah Yi | 9 | Hwa Chong Institution |
| 7^0+2+0 | Zhou Yifan | 3 | Hwa Chong Institution |
| Sqrt(2+0+0+7) | Tan Zher Yin | 7 | Hci |
| 7-2-(0!)-(0!) | Xiao Yuting | 8 | Hwa Chong Institution |
| Sqrt(2+0+0+7) | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| 7-0!-0!-2 | Yu Zhou | 1 | Hwa Chong Institution |
| 7^0+2-0 | Andre | 8 | St. Gabes |
| 7-(2+0!+0!) | Bob | 12 | Wilson High School |
| 7x0+2+0! | Chrissa | 6 | John F. Kennedy School |
| 7^0+2+0 | Hannah | 6 | Parker Middle School |
| 7*0+2+0! | Katie | 8 | St. Gabriel |
| 7^0+2+0 | Munkhsaruul | 12 | Model Secondary School For The Deaf |
| Sqrt(2+0+0+7) | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Contact Judy Ann Brown