|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 7+0-2+0 | Kate Ahrens | 7 | Mount Olive Middle School |
| 7+0+0-2 | Chua Cheng Aik | 9 | Hwa Chong Institution |
| 7-2+0+0 | Neal Amos | 10 | Brookstone School |
| 7-2+0+0 | Janine A. | 6 | Parker Middle School |
| 7-2+0+0 | Khrysta A-H | 6 | Parker Middle School |
| 0+0+7-2 | Marianne A | 6 | Parker Middle School |
| 7.0-2.0 | Nick A | 6 | Paker Middle School |
| (0x0)+7-2 | Nicole A. | 6 | Parker Middle School |
| 7-2+0+0 | Anton Baker | 6 | John-F-Kennedy School |
| 7-2+0+0 | Morgan Batson | 9 | Brookstone School |
| 7-((2-0)-0) | Johnny B. | 6 | Parker Middle School |
| 7-2+0+0 | Justen B | 6 | Parker Middle School |
| 7-2-00 | Karen B. | 6 | Parker Middle School |
| 7-2+0.0 | Meghan B | 6 | Parker Middle School |
| 7-2+0+0 | Spencer B | 6 | Parker Middle School |
| 7-2+0+0 | Brandon Cepas | 7 | Rohrer Ms |
| 7-2+0+0 | Bob Chen | 8 | Northwest Junior High |
| 7-2-(0+0) | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| 7-2+0-0 7-2x(0^0) |
Calvin Sim Poh Chuan | 12 | Hwa Chong Institution |
| 7-2+0+0 | Amy C | 6 | Parker Middle School |
| 7-2-0-0 | David C | 6 | Parker Middle School |
| 7-2+0+0 | Ryan C. | 6 | Parker Middle School |
| 7-2+0+0 | Troy C | 6 | Parker Middle School |
| -2+0+0+7 Sqrt(7+2)+0!+0! 7-0-2/0! |
Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| 0x0-2+7 | Noah Delius | 6 | John F. Kennedy School, Berlin, Germany |
| 7-0-0-2 | Tran Ha Duong | 9 | 3h, Hwa Chong Institution |
| 7-2+0+0 | David D | 6 | Parker Middle School |
| (7-2)+(0+0) | Julia D. | 6 | Parker Middle School |
| (7+0)-2+0 | Mae D | 6 | Parker Middle School |
| 7-2+0+0 | Michael D. | 6 | Parker Middle School |
| 0!+0!+Sqrt(2+7) | Michael Endick | 8 | Foothill Middle School |
| -2+0+0+7 | Lim Yu Sheng Fabian | 9 | Hwa Chong Institution |
| (7-0!)-(2-0!) | Mark Frasco | 1 | Rohrer Ms |
| 7-2-0-0 | Tim Freborg | 7 | Hudson Montessori |
| 7-2+0+0 | Nicholas F. | 6 | Parker Middle School |
| 7-2-0+0 | Sam F | 6 | Parker Middle School |
| 7-2-0-0 | Kam Mao Quan Gabriel | 7 | Hwa Chong Instituition |
| 7-2-0-0 | Chan Tuck Ging | 7 | Hwa Chong Institution |
| (7-2)+0+0 | Claudia G | 6 | Parker Middle School |
| 7-2+0+0 | Aly G. | 6 | Parker Middle School |
| 7-2+0+0 | James G | 6 | Parker Middle School |
| 7-2+0+0 | J.D. G | 6 | Parker Middle School |
| -2+0+0+7 | Wu Zi Hao | 9 | Hwachong Institution |
| 7-2+0+0 | Maggie G. | 6 | Parker Middle School |
| 7-2-0-0 | Nicholas Heng | 8 | Hwa Chong Institution |
| 7-2-0-0 | Yeo Si Heng | 8 | Hwa Chong Instituition |
| (7-2)+0+0 | Angelina Hintze | 6 | John F. Kennedy School |
| 7-2-0-0 | Kimber Holmes | 12 | Model Secondary School For The Deaf |
| 7-2+0+0 | Cara Hudak | 8 | Hudson Montessori Middle Scholl |
| 7-0-0-2 | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| 7-2-0-0 | Jared H | 6 | Parker Middle School |
| 7-2+0+0 | Matt H | 6 | Parker Middle School |
| 7-2+0+0 | Peter H | 6 | Parker Middle School |
| 7-2-0-0 | Lee Zi Jian | 8 | Hwa Chong Instituition |
| 7-2-0!+0! 7-2-0+0 7-2-(0+0) |
Sim Zhi Jian | 8 | Hwa Chong Instituition |
| 7-2+0-0 | Chow Zheng Jie | 1 | Hwa Chong Institution |
| 7-2-(0+0) | Ng Xu Jie | 8 | Hwa Chong Institution |
| 07-02 | Tan Wei Jie | 7 | Hwa Chong Institution |
| 7-2-0-0 | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| 7-2+0+0 | Marcus Phoa Junxiong | 9 | Hwa Chong Institution (High School) |
| [7-2]+0+0 | Tim J. | 6 | Parker Middle School |
| 7* 0^0-2 | Tan Song Kai | 8 | Hwa Chong Institution |
| (7+0+0)-2 7-2+0+0 |
Olivia Kamensky | 8 | Brookstone School |
| 7-2-0-0 | Szeto Kah Keong | 8 | Hwa Chong Institution |
| 7-2-(0+0) | Delwin Koh | 8 | Hwa Chong Institution |
| 7.0-2.0 | Geena K. | 6 | Parker Middle School |
| 7-2+0+0 | Sean Lai | 8 | Hwa Chong Institution |
| 7-2-0-0 | Gannon Lavins | 7 | Hudson Montessori School |
| 7-0-0-2 Sqrt(2+7)+0!+0! |
Won Cheng Yi Lewis | 9 | Hwa Chong Institution |
| -2+0+0+7 | Benjamin Low | 8 | Hwa Chong Institution |
| (7-2)*0^0 | Amanda L. | 6 | Parker Middle School |
| 7-2+0+0 | Hannah Marshall | 7 | M.O.M.S. |
| 7-2+0+0 | Luke Mansour | 9 | Brookstone School |
| 7.0-2.0 | Yeo Soon Kiat Matthew | 9 | Hwa Chong Institution |
| 7-2+0+0 | Kelley Mcintire | 9 | Brookstone |
| 7-2+0+0 | Ella Medicus | 8 | Hudson Montessori School |
| 7-2-0-0 | Timothy Ng Yi Ming | 8 | Hwa Chong Institution |
| 7-2-0-0 | Brendan M. | 6 | Parker Middle School |
| 7-2-0-0 | Connor M. | 6 | Parker |
| 7-2+0+0 | Jessica M. | 7 | Mount Olive Middle School |
| 7-2-0-0 | Kevin M | 6 | Parker Middle School |
| 7-2+0+0 | Margaret M. | 6 | Parker Middle School |
| 7-2+0-0 | Monie M | 6 | Parker Middle School |
| 7-2+0+0 | Natalie M. | 6 | Parker Middle School |
| 7-2+0+0 | Olivia M | 6 | Parker Middle School |
| 7-2+0+0 | Ryan M | 6 | Parker Middle School |
| 7^0!-2^0! | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| 7-2-0-0 | Yuxiao Ning | 12 | Hoboken High School |
| (7-2)+0+0 | Brendan N | 6 | Parker Middle School |
| 7-2+0-0 | Cam O | 6 | Parker Middle School |
| 7-2+0+0 | Em O | 6 | Parkermidleschool |
| 7-2+(0+0) | Sio O | 6 | Parker Middle School |
| 7-2+0+0 | Vanessa O'c | 6 | Parker Middle School |
| 7-2-0-0 | Andy Chan Boon Pang | 8 | Hwa Chong Institution |
| (7-2)+(0+0) | Janey Perry | 7 | Rohrer Ms |
| 7-2+0-0 | Ow Zhen Quan | 8 | Hwa Chong Institution |
| 7-2-0-0 | Tang Zhuo Hao Ray | 7 | Hwa Chong Institution |
| 7-2+0+0 | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| 7-2+0+0 | Caylie Scherba | 8 | Hudson Montessori Middle School |
| 7-2+0+0 | Nayan Shah | 8 | Hudson Montessori School |
| 7-2+0+0 | Alivia Spinozzi | 7 | Rorher Middle School |
| 7-2+0+0 | Rachel Stewart | 7 | Mount Olive Middle School |
| 7-2+0+0 | Alexander S | 6 | Parker Middle School |
| 7-2+0+0 | Bobby S | 6 | Parker Middle School |
| 7-2+0+0 | Dylan S. | 6 | Parker Middle School |
| 7-2+0+0 | Katie S | 6 | Parker Middle School |
| 7-2+0+0 | Meghan S | 6 | Parker Middle School |
| 7-2+0+0 | Nicki S | 6 | Parker Middle School |
| -2-0-0+7 | Darren Toh | 9 | Hwa Chong Institution |
| (7-2)-0-0 | Ng Jian Tong | 9 | Hwa Chong Institution |
| 0x0-2+7 | Mayank Totloor | 8 | M.W.L.S.S |
| 7-2+0+0 | Henry Trimpe | 8 | Hudson Montessori School |
| 7-2-0-0 | Anna T. | 6 | Parker Middle School |
| 7-2+0-0 | Sarah T | 6 | Parker Middle School |
| 7-2-0-0 | Scott T. | 6 | Parker Middle School |
| 7+0+0-2 | Kathryn V | 6 | Parker Middle School |
| -2+0+0+7 | Ang Chong Wei | 9 | Hwa Chong Institution |
| 7-0-2-0 | Chong Zhi Wei | 7 | Hwa Chong Insitution |
| 7-2+0+0 | Kenneth Ng Yu Wei | 7 | Hwa Chong Institution |
| 7-2-0-0 | Tan Yi Wei | 7 | Hwa Chong Institution |
| 7-2-0-0 | Dillon Wooster | 5 | Longfellow |
| (7-2)+0+0 | Abby W. | 6 | Parker Middle School |
| 7-2+0+0 | Leah W | 6 | Parker Middle School |
| -2+0+0+7 | Han Xiaoxiao | 9 | Hwa Chong Institution |
| 7-0-0-2 | Lim Han Xin | 7 | Hci |
| 7-2+0+0 | Xiong Xingyu | 7 | Hwa Chong Institution |
| -2+0+0+7 | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| 7-0-0-2 | Hshieh Chyi Yan | 1 | Hwa Chong Institution |
| -2+0+0+7 | Loh Jun Yan | 3 | Hwa Chong Institution (High School Section) |
| 7-2+0+0 | Chan Shen Yee | 2 | Hwa Chong |
| 7-2+0+0 | Lee Jun Yi | 8 | Hwa Chong Institution |
| -2+0+0+7 | Low Kah Yi | 9 | Hwa Chong Institution |
| 7-2+0+0 | Zhou Yifan | 3 | Hwa Chong Institution |
| -2+0+0+7 | Chong Hou Yin | 9 | Hwa Chong Institution |
| -2+0+0+7 | Zou Xiang Yu | 7 | Hwa Chong Institution |
| 7-2-0-0 | Xiao Yuting | 8 | Hwa Chong Institution |
| 7-0-0-2 | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| 7-2-0-0 | Yu Zhou | 1 | Hwa Chong Institution |
| 7-2-0-0 | Andre | 8 | St. Gabes |
| (7-2)+0+0 | Anthony | 6 | Parker |
| 0x0+7-2 | Chrissa | 6 | John F. Kennedy School |
| 7-2+0+0 | Jared | 6 | Parker Middle School |
| 7-2-0!+0! | Kelsey M | 6 | Parker Middle School |
| 7-2+0-0 | Steven | 6 | Christ The Divine Techer School |
| -2+0+0+7 | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray