|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| 7-2+0!+0! | Kate Ahrens | 7 | Mount Olive Middle School |
| (2x0x0)+7 | Chua Cheng Aik | 9 | Hwa Chong Institution |
| 7+0x20 | Neal Amos | 10 | Brookstone School |
| 7-2^0+0! (0!+0^2)x7 |
Max Yoong Pao Aun | 7 | Hwa Chong Institution |
| 2x0x0+7 | Marianne A | 6 | Parker Middle School |
| 7.0+2x0 | Nick A | 6 | Parkermiddleschool |
| 7+0+(2x0) | Anton Baker | 6 | John-F-Kennedy School |
| 7+2-0!-0! | Abbie Basso | 7 | Rohrer Middle School |
| 0.2*0+7 | Hannah Brown | 7 | Mccracken Jr High School |
| 7x(2x0.0) | Meghan B | 6 | Parker Middle School |
| 7-2+0!+0! | Brandon Cepas | 7 | Rohrer Ms |
| 7-2+0!+0! | Bob Chen | 8 | Northwest Junior High |
| 7-2+(0!+0!) | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| 7-(2^0)x0 | Calvin Sim Poh Chuan | 12 | Hwa Chong Institution |
| (0x2)+0+7 | Hunter Ciuba | 8 | Brookstone |
| 7-2+0!+0! | Amy C | 6 | Parker Middle School |
| 7+2x0x0 | David C | 6 | Parker Middle School |
| 2^0x7+0 | Nate C. | 6 | Parker Middle School |
| 7x2^0+0 | Troy C | 6 | Parker Middle School |
| (2x0x0)+7 | Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| 7+2-0!-0! | Tran Ha Duong | 9 | 3h, Hwa Chong Institution |
| 7x(2x0x0) | David D | 6 | Parker Middle School |
| 7+(2*0)+0 | Erica D | 6 | Parker Middle School |
| (0x20)+7 | Julia D. | 6 | Parker Middle School |
| 2x0+7+0 | Mae D | 6 | Parker Middle School |
| 2-0!-0!+7 | Michael Endick | 8 | Foothill Middle School |
| -2+0!+0!+7 | Lim Yu Sheng Fabian | 9 | Hwa Chong Institution |
| 7-2^0+0! | Tim Freborg | 7 | Hudson Montessori |
| 2x0x0+7 | Sam F | 6 | Parker Middle School |
| 2x0+0+7 | Kam Mao Quan Gabriel | 7 | Hwa Chong Instituition |
| (2*0)+0+7 | Jake Garn | 7 | Rohrer M.S. |
| 7-2+(0!)+(0!) | Chan Tuck Ging | 7 | Hwa Chong Institution |
| (7+2)-(0!+0!) | Molly Grasmick | 7 | Rohrer Ms |
| 2^0+7-0! | Aly G. | 6 | Parker Middle School |
| (2x0)+7+0 | Claudia G | 6 | Parker Middle School |
| 7+(2x0)+0 | James G | 6 | Parker Middle School |
| 7+(2x0)+0 | J.D. G | 6 | Parker Middle School |
| 20*0+7 | Wu Zi Hao | 9 | Hwachong Institution |
| (7-2)+0!+0! | Jan Eric Hellenbrand | 6 | John-F.-Kennedy |
| 7-2(0)-0 | Nicholas Heng | 8 | Hwa Chong Institution |
| (2x0)+0+7 | Angelina Hintze | 6 | John F. Kennedy School |
| 7x0!x2^0 | Kimber Holmes | 12 | Model Secondary School For The Deaf |
| (2+0)x0+7 | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| 7+(2x0x0) | Olivia H | 6 | Parker Middle School |
| 2^0*7+0 | Peter H | 6 | Parker Middle School |
| 7-2+0!+0! | Lee Zi Jian | 8 | Hwa Chong Instituition |
| 7-2+(0!+0!) | Sim Zhi Jian | 8 | Hwa Chong Instiution |
| 7+(0^20) | Chow Zheng Jie | 9 | Hwa Chong Institution |
| 7-2+(0!+0!) | Ng Xu Jie | 8 | Hwa Chong Institution |
| 7+0+0^2 | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| (2x0)+7+0 | Tim J. | 6 | Parker Middle School |
| 0!x2^0x7 | Tan Song Kai | 8 | Hwa Chong Institution |
| (0!+0!+7)-2 7-2+0!+0! |
Olivia Kamensky | 8 | Brookstone School |
| 7-(2x0)+0 | Szeto Kah Keong | 8 | Hwa Chong Institution |
| 7-2+0!+0! | Delwin Koh | 8 | Hwa Chong Institution |
| 7+0x2+0 | Geena K. | 6 | Parker Middle School |
| 0/2+0+7 7/(0!+0!)*2 (7*2)/(0!+0!) |
Won Cheng Yi Lewis | 9 | Hwa Chong Institution |
| 2*0+0+7 | Benjamin Low | 8 | Hwa Chong Institution |
| 7*(2!-0^0) | Amanda L. | 6 | Parker Middle School |
| 7+0+(2x0) | Luke Mansour | 9 | Brookstone School |
| 2+7-(0!+0!) | Hannah Marshall | 7 | M.O.M.S. |
| 2*0+7+0 | Kelley Mcintire | 9 | Brookstone |
| 7+2-0!-0! | Ella Medicus | 8 | Hudson Montessori School |
| 7+0!+0!-2 | Timothy Ng Yi Ming | 8 | Hwa Chong Institution |
| 7+(2x0+0) | Brendan M. | 6 | Parker Middle School |
| 0+2x0+7 | Connor M. | 6 | Parker |
| 7+2-0!-0! | Jessica M | 7 | Mount Olive Middle School |
| 2x0+0+7 | Kelsey M | 6 | Parker Middle School |
| 0.0*2+7 | Kevin M | 6 | Parker Middle School |
| 2x0+7+0 | Margaret M. | 6 | Parker Middle School |
| 0/2+7+0 | Olivia M | 6 | Parker Middle School |
| 7+0!+0!-2 | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| 7+0*2*0 | Yuxiao Ning | 12 | Hoboken High School |
| 7-2+0!+0! | Cam O | 6 | Parker Middle School |
| 7-0!-0!+2 | Em O | 6 | Parkermidleschool |
| (2x0)+(7+0) | Sio O | 6 | Parker Middle School |
| 7+(0*0*2) | Andy Chan Boon Pang | 8 | Hwa Chong Institution |
| (7*2)/(0!+0!) | Ow Zhen Quan | 8 | Hwa Chong Institution |
| 7+2-0!-0! | Tang Zhuo Hao Ray | 7 | Hwa Chong Institution |
| (2+7)-(0!-0!) | Shane Reilly | 7 | Roher M.S. |
| 20*0+7 | Glenn Goh Rongjie | 9 | Hwa Chong Insituition |
| 7-2+0!+0! | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| 7+(2*0)+0 | Brooke R | 6 | Parker Middle School |
| 7+0!+0!-2 | Caylie Scherba | 8 | Hudson Montessori Middle School |
| 7+0^2-0 | Nayan Shah | 8 | Hudson Montessori School |
| 0x0x2+7 | Ethan Swan | 8 | Christ The Divine Teacher School |
| 7+2-0!-0! | Sandra Syhalath | 7 | Rohrer M.S. |
| 2x0+7-0 | Bobby S | 6 | Parker Middle School |
| 7+0^2+0 | Katie S | 6 | Parker Middle School |
| 7+(2x0)+0 | Nicki S | 6 | Parker Middle School |
| (2x0)+(7+0) | Altic Tans | 9 | Christian High School |
| 2x0+0+7 | Darren Toh | 9 | Hwa Chong Institution |
| (0/2)-0+7 | Ng Jian Tong | 9 | Hwa Chong Institution |
| (7+0)x2^0 | Henry Trimpe | 1 | Hudson Montessori School |
| 7x2^0-0 | Anna T. | 6 | Parker Middle School |
| 7+0!+0!-2 | Elizabeth Wargo | 8 | Hudson Montessori School |
| 2x0x0+7 | Ang Chong Wei | 9 | Hwa Chong Institution |
| 7+0!-2+0! | Chong Zhi Wei | 7 | Hwa Chong Insitution |
| 7+2x0+0 | Kenneth Ng Yu Wei | 7 | Hwa Chong Institution |
| 7-2*0-0 | Tan Yi Wei | 7 | Hwa Chong Institution |
| (7-2)+0!+0! | Abby W. | 6 | Parker Middle School |
| (2-0^0)*7 | Foo Ren Xiang | 3 | Hwa Chong Institution |
| 2*0*0+7 | Han Xiaoxiao | 9 | Hwa Chong Institution |
| 2x0x0+7 | Lim Han Xin | 7 | Hci |
| 0x2+7+0 | Xiong Xingyu | 7 | Hwa Chong Institution |
| 2x0+0+7 | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| 2x0x0+7 | Hshieh Chyi Yan | 1 | Hwa Chong Institution |
| 20x0+7 | Loh Jun Yan | 3 | Hwa Chong Institution (High School Section) |
| 2*0+0+7 0/.02+7 |
Chan Shen Yee | 2 | Hwa Chong |
| 7+(0x0x2) | Lee Jun Yi | 8 | Hwa Chong Institution |
| 20*0+7 | Low Kah Yi | 9 | Hwa Chong Institution |
| 7-2x0x0 | Zhou Yifan | 3 | Hwa Chong Institution |
| 2x0+0+7 | Zou Xiang Yu | 7 | Hwa Chong In |
| 7-0-(0*2) | Xiao Yuting | 8 | Hwa Chong Institution |
| 7+0+(2*0) | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| 2*0*0+7 | Yu Zhou | 1 | Hwa Chong Institution |
| (2x0)+7-0 | Andre | 8 | St. Gabes |
| (7+0^2)+0 | Anthony | 6 | Parker |
| 2x0+7+0 | Chrissa | 6 | John F. Kennedy School |
| 0+0*2+7 | Jared | 6 | Parker Middle School |
| (2!-0!-0!)+7 | Limjingxi | 9 | Hwachong Institution |
| 2^(0+0)*7 | NergüL | 10 | ÖZel Fatih Sultan Lisesi |
| (2*0)+7+0 | Steven | 6 | Christ The Divine Techer School |
| 2x0x0+7 | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2012
Contact Max Ray