
School |
Landmark |
Correct Guesses |
| Agassiz Middle School | Moai on Easter Island | 36 |
| Aiea Elementary | The Spouting Horn on Kauai | 30 |
| Ann Antolini School | Taj Majal | |
| Allen Creek Elementary School | Erie Canal | 30 |
| Ashby Elementary School | Ming Tombs | 26 |
| Beers Street Middle School | Wildwood/Cape May | |
| Catlin Grade School | Death Valley | 36 |
| Cherry Hill Middle School | The grand Canyon | |
| Cite Stendhal | Ayers Rock Australia | 35 |
| Clarion Area Elementary Fifth Grade | Yellowstone National Park | 28 |
| Clark Middle School | Parthenon | 34 |
| Cora Kelly Magnet School | Cumberland Gap | 25 |
| Davisville Middle School | St. Vitus Catherdral, Prague | 26 |
| Deer Creek Christian Academy | The Mariana Trench | 23 |
| El Dorado Springs Middle School | The Painted Desert part of the Petrified National Park | 37 |
| Fellowship Homeschool Group | The Blue Grotto | 43 |
| Forest High School | Taj Mahal | |
| Frontenac | Winnie the Pooh bronze staue at Assiniboine Zoo in Winnipeg | |
| Germantown Academy | The Arch of Septimus Severus in Forum of Rome | 30 |
| Hamilton Central School | Great Temple of Ramses the II | 10 |
| Hamilton Elementary School | Carisbad Caverns | 24 |
| Hietzinger Gymnasium | Kirche am Steinhof Church on Steinhof | 23 |
| Hong Kong 1 International School | The temple-caves at Ellora and Ajanta, India | 34 |
| Hong Kong 2 International School | The Akakura Kanoko Hotel Resort, Akakura, Japan | 30 |
| Howard B. Brunner Elementary | The Western Wall | 20 |
| IES Parc de L'Escorxador | Empuries or Ampurias (Roman Ruins) | 15 |
| J-I Elementary School | Parthenon in Athens, Greece | 36 |
| Kent Learning Center | Geographic North Pole | 23 |
| Kingsbury School | Isles Royal National park | 29 |
| Lake Agassiz | Grand Forks, ND | |
| Lewis and Clark Elementary | The Wailing Wall | 36 |
| Lincoln Elementary | Devel's Tower | |
| Little Egg Harbor Intermediate School | The Boil Weevil Monument | 20 |
| Lone Rock School | Craters of the Moon | 24 |
| Maks Pecar Primary School | Planica | 2 |
| Maplewood Middle School | Celtic Princess Boudica and her daughters in London, England | 30 |
| Mililani Waena Elementary | Pearl Habor | 16 |
| Milwaukee German Immesion School | The Great Barrier Reef | 30 |
| Munahall School | Alcatraz | 20 |
| Narragansett | Washington Monument | 33 |
| Nimitz Elementary School | Kileauea Volcano | 22 |
| Ocean Grove Elementary | CN Tower | 29 |
| Prospect Park School | Angkor Wat, Cambodia | 14 |
| Rich Middle School | The Forbidden City | 38 |
| Ridge View Elementary | The Great Wall of China | 17 |
| Sandy Lake Elementary/ Junior High School | Manitoba, Canada | |
| Shawsheen Elementary | Great Sphinx | 15 |
| Simpson Elementary | Montesano WA 98563 | |
| Southeast Raleigh High School | Graceland | 39 |
| SREDNJA ZDRAVSTVENA | The Niagara Falls | |
| St. Mary's School | El Temple Expiatori de la Sagrada Familia ( Temple of the Holy Family) Barcelona, Spain | 6 |
| Tongue River Elementary School | Devil's Tower | 12 |
| W.W. Smith School | Franklin Delano Roosevelt Home and Library |
![]()