This Web page is intended to record solutions submitted by students in grades three through twelve. Student solutions were submitted January 1, 1999 through February 1,1999. Submissions for missing numbers can still be submitted using the Web form.Rules: use the digits in the year 1999 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully.
Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
| Solution | Name | Grade | School | |
| 41 | [sqrt(9)! x sqrt(9)! ] + [sqrt(9)! - 1] | Christine Alaniz | 7 | Wilson Central Junior High, West Lawn, PA |
| 41 | 1+((sqrt9)! )!/(9+9) | Wendy Cheung | 10 | The Bishop Strachan School |
| 41 | (sqrt9! * sqrt9!)+(sqrt9! -1) | Michael Falls | 6 | Raymond Park Middle School |
| 41 | (-1 +(sqrt9)! ) +(sqrt9)!(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 41 | (sqrt9)! x (sqrt9)! +(sqrt9)! -1 | Noelle Ingrassia | 8 | St.Jude School,Brooklyn, NY |
| 42 | (sqrt9! * sqrt9! ) + (sqrt9! * 1) | Michael Falls | 6 | Raymond Park Middle School |
| 42 | (1)(sqrt9)!(sqrt9)! + (sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 42 | (sqrt9)! x(sqrt9)! +(sqrt9)! x1 | Noelle Ingrassia | 8 | St.Jude School, Brooklyn, NY |
| 43 | 1+(sqrt9)! +((sqrt9)! )x((sqrt9)! ) | Wendy Cheung | 10 | The Bishop Strachan School |
| 43 | (sqrt9! *sqrt9! )+(sqrt9! +1) | Michael Falls | 6 | Raymond Park Middle School |
| 43 | 1 +(sqrt9)!(sqrt9)! +(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 43 | (sqrt9)! x(sqrt9)! +(sqrt9)! +1 | Noelle Ingrassia | 8 | St.Jude School, Brooklyn, NY |
| 44 | (sqrt9! *9)-(9+1) | Michael Falls | 6 | Raymond Park Middle School |
| 44 | (-1) +9 + (sqrt9)! (sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 44 | sqrt9[9+(sqrt9)! ]-1 | Kathleen Paul | 8 | St.Jude School, Brooklyn, NY |
| 45 | [sqrt(9) + sqrt(9) - 1] x 9 | Christine Alaniz | 7 | Wilson Central Junior High, West Lawn, PA |
| 45 | (sqrt9! * sqrt9! )+(9*1) | Michael Falls | 6 | Raymond Park Middle School |
| 45 | (sqrt9! * 9)-(9*1) | Michael Falls | 6 | Raymond Park Middle School |
| 45 | (1*9) +(sqrt9)!(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 45 | ((sqrt 9 + sqrt 9) - 1) x 9 | Lisa Jackson | 4 | Cheat Lake Elementary |
| 45 | sqrt9[9+(sqrt9)! ]x1 | Kathleen Paul | 8 | St.Jude School, Brooklyn, NY |
| 46 | (sqrt9! *sqrt9! )+(9+1) | Michael Falls | 6 | Raymond Park Middle School |
| 46 | (sqrt9! *9)-(9-1) | Michael Falls | 6 | Raymond Park Middle School |
| 46 | 1 +9+(sqrt9)!(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 47 | (-1 - (sqrt9)! )+ (9)(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 47 | 9[(sqrt9)! ]-(sqrt9)! -1 | Jenna Thompson | 7 | St.Jude School, Brooklyn, NY |
| 48 | [9 - 1] x [sqrt(9) + sqrt(9)] | Christine Alaniz | 7 | Wilson Central Junior High, West Lawn, PA |
| 48 | (9-sqrt9)x(9-1) | Jinane Beaubrun | 8 | St.Jude School, Brooklyn, NY |
| 48 | (sqrt9! *9)-(sqrt9! *1) | Michael Falls | 6 | Raymond Park Middle School |
| 48 | (1)(sqrt9)!(9) -(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 49 | [sqrt(9)! x 9] - [sqrt(9)! -1] | Christine Alaniz | 7 | Wilson Central Junior High, West Lawn, PA |
| 49 | (1+(sqrt9)!)^((sqrt9)! /(sqrt9)) | Wendy Cheung | 10 | The Bishop Strachan School |
| 49 | (sqrt9! *9)-(sqrt9! -1) | Michael Falls | 6 | Raymond Park Middle School |
| 49 | 1 +(sqrt9)!(9) -(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 49 | 9[(sqrt9)! ]-(sqrt9)! +1 | Jenna Thompson | 7 | St.Jude School, Brooklyn, NY |
| 50 | [sqrt(9)! x 9] - [sqrt(9)+1] | Jon Daley | 7 | Wilson Central Junior High, West Lawn, PA |
| 50 | (sqrt9! *9)-(sqrt9+1) | Michael Falls | 6 | Raymond Park Middle School |
| 50 | (-1 -sqrt9) + 9(sqrt9)! | Lisa Gardner | 3 | Boyette Springs ES |
| 50 | 9[(sqrt9)! ]-sqrt9-1 | Artur Wawrzak | 7 | St.Jude School, Brooklyn, NY |
| 50 | (sqrt9)! *9-(sqrt9)-1 | Ms. Stonequist's Math Class | 6 | Marie Murphy School |
| Solutions 1 to 10 | Solutions 11 to 20 | Solutions 21 to 30 |
| Solutions 31 to 40 | Solutions 51 to 60 | Solutions 61 to 70 |
| Solutions 71 to 80 | Solutions 81 to 90 | Solutions 91 to 100 |
Please notify Judy Ann Brown of any errors.
The Math Forum ** Judy Ann Brown ** 22 December 1998