This Web page is intended to record solutions submitted by students in grades three through twelve. Student solutions were submitted January 1, 2000 through February 1, 2000. Submissions for missing numbers can still be submitted using the Web form.Rules: use the digits in the year 2000 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully.
Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
| Solution | Name | Grade | School | |
| 11 | 20 /(0!+ 0!) + 0! | Alaina Casapula | 8 | Chester M. Stephens Mt. Olive Middle School |
| 11 | ((0! + 0!)/.2) + 0! | Lisa Gardner | 4 | Boyette Springs ES |
| 11 | sqrt((.2^(-0!))!+0!)+0 | Russell Hughes | 11 | The International School of Toulouse |
| 11 | sqrt(((2+0!)!-0!)!+0!) | Ari Moskowitz | 12 | Rav Teitz Mesvita Acadamy |
| 11 | (0! + 0!)/(.2) + 0! | Asher Walkover | 12 | Rambam Mesivta |
| 12 | (2+0!)!*(0!+0!) | Arda Antikacioglu | 5 | The Koc Elementary School |
| 12 | ((0! + 0! + 0!)!)(2) | Lisa Gardner | 4 | Boyette Springs ES |
| 12 | sqrt((((0!+0!+0!)!)!)(.2)) | Lisa Gardner | 4 | Boyette Springs ES |
| 12 | 2*(0!+0!+0!)! | Haroldo Silva | 11 | Dr. Michael Krop High School |
| 12 | (2+0!)!*(0!+0!) | Haroldo Silva | 11 | Dr. Michael Krop High School |
| 12 | 2 * (0! + 0! + 0!)! | Asher Walkover | 12 | Rambam Mesivta |
| 12 | (0!+ 0! +0!)! *2 | Vinnie Westphalt | 8 | Chester M. Stephens Mt. Olive Middle School |
| 13 | ||||
| 14 | ||||
| 15 | (0! + 0! + 0!)/.2 | Lisa Gardner | 4 | Boyette Springs ES |
| 15 | (0!+0!+0!)/.2 | David Kohn | 10 | RTMA |
| 15 | (0! + 0! + 0!)/(.2) | Asher Walkover | 12 | Rambam Mesivta |
| 16 | ||||
| 17 | ||||
| 18 | 20-(0!+0!) | Rochelle Allen, Ana Arguera, Anisha Augustin, Corinne Lamour | 7 | St. Jude School, Brooklyn |
| 18 | 20-(0!+0!) | Arda Antikacioglu | 5 | The Koc Elementary School |
| 18 | 20-(0!+0!) | Andre Edwards, Joseph Grillo, Kyle Mason | 7 | St. Jude School |
| 18 | 20 - 0! - 0! | Lisa Gardner | 4 | Boyette Springs ES |
| 18 | 20 - 0!-0! | Vinnie Westphalt | 8 | Chester M. Stephens Mt. Olive Middle School |
| 19 | (20x0!)-0! | Rochelle Allen, Ana Arguera, Anisha Augustin, Corinne Lamour | 7 | St. Jude School, Brooklyn |
| 19 | 20-0!+0 | Arda Antikacioglu | 5 | The Koc Elementary School |
| 19 | 20-0^0 | Andre Edwards, Joseph Grillo, Kyle Mason | 7 | St. Jude School |
| 19 | 20 - 0! + 0 | Lisa Gardner | 4 | Boyette Springs ES |
| 19 | 20 - 0^0 | Haroldo Silva | 11 | Dr. Michael Krop High School |
| 19 | 20 - 0!^0! | Vinnie Westphalt | 8 | Chester M. Stephens Mt. Olive Middle School |
| 19 | 0!*(20 -0!) | Kristina Zvetkov | 8 | Chester M. Stephens Mt. Olive Middle School |
| 20 | 20+(0x0) | Rochelle Allen, Ana Arguera, Anisha Augustin, Corinne Lamour | 7 | St. Jude School, Brooklyn |
| 20 | 20+0+0 | Arda Antikacioglu | 5 | The Koc Elementary School |
| 20 | 20+0+0 | Shagnik Das | 7 | Hong Kong International School |
| 20 | 20 + 0 + 0 | Andre Edwards, Joseph Grillo, Kyle Mason | 7 | St. Jude School |
| 20 | 20 + 0+ 0 | Lisa Gardner | 4 | Boyette Springs ES |
| 20 | (20)(0!)(0!) | Lisa Gardner | 4 | Boyette Springs ES |
| 20 | 20+0+0 | Adesina Idowu, Dana Ingrassia, Chudi Onyiuke, Robert Smallwood | 7 | St. Jude School |
| 20 | 20+0+0 | Mireille Martineau | 8 | St. Jude School |
| 20 | 20 *0!*0! | Vinnie Westphalt | 8 | Chester M. Stephens Mt. Olive Middle School |
| 20 | 20 + 0 + 0 | Kristina Zvetkov | 8 | Chester M. Stephens Mt. Olive Middle School |
| 20 | 20+0+0 | Allie & Mike | 7 | Fritsche School |
| Solutions 1 to 10 | Solutions 21 to 30 | Solutions 31 to 40 |
| Solutions 41 to 50 | Solutions 51 to 60 | Solutions 61 to 70 |
| Solutions 71 to 80 | Solutions 81 to 90 | Solutions 91 to 100 |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

The Math Forum ** Judy Ann Brown ** 3 February 2000