This Web page is intended to record solutions submitted by students in grades three through twelve. Submissions will be posted starting February 1, 2001.Rules: use the digits in the year 2001 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully.
Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
| Solution | Name | Grade | School | |
| 41 | ||||
| 42 | 21*(0!+0!) | Arda Antikacioglu | 6 | The Koc Elementary School |
| 21*(0!+0!) | Matthew Boccanfuso | 7 | Park View Middle School | |
| 21 * (0! + 0!) | Melanie Bomke | 8 | Iolani School | |
| 21*(0!+0!) | Nicholas Burbaum | 5 | Cranbury School | |
| 21*(0!+0!) | Conor Caldwell | 7 | Park View Middle School | |
| 21*(0!+0!) | Thomas Carlile | 8 | International School of Toulouse | |
| (0!+0!)x21 | Rufus Dondey | 2 | Rhodes Elementry School | |
| 21(0!+0!) | Heather Evans | 8 | Mt. Olive Middle School | |
| 21(0!+0!) | Megha Holani | 7 | Woodrow Wilson Middle School | |
| 21(0!+0!) | Akil Kumarasamy | 7 | Woodrow Wilson Middle School | |
| 21*(0!+0!) | Ke Lu | 7 | Deer Park P.S. | |
| 21x(0!+0!) | Noah Mink | 4 | Joseph Kushner Hebrew Academy | |
| 21*(0!+0!) | Linda Mummy | 8 | Issaquah Middle School | |
| (0!+0!)x21 | Casey Munoz | 7 | Park View Middle School | |
| 21 x (0! + 0!) | Simone Scully | 7 | International School of Toulouse | |
| 21*(0!+0!) | Neha Shende | 7 | Woodrow Wilson Middle School | |
| (0!+0!)x21 | Matthew Sherman | 4 | Joseph Kushner Hebrew Academy | |
| 21*(0!+0!) | Sean Thompson | 12 | Lakewood Ranch High | |
| 21x(0!+0!) | Bryan Un | 7 | Park View Middle School | |
| 21x(0!+0!) | Serena Covkin, David Rosenwein | 4 | Joseph Kushner Hebrew Academy | |
| 21x(0!+0!) | Chelsey | 7 | Park View Middle School | |
| (0!+0!)*21 | Julia | 7 | Park View Middle School | |
| 21 x (0! + 0!) | Veronica | 6 | Lisbon | |
| 43 | ||||
| 44 | ||||
| 45 | (10-0!)/.2 | Michele DuBois | 6 | Springton Lake Middle School |
| 46 | (((1 + 0! + 0!)!)!!) - 2 | Ritwik Chaudhuri | 9 | Patha Bhavana |
| 47 | ((2+1)!)!!-0!+0 | Arda Antikacioglu | 6 | The Koc Elementary School |
| 48 | ((2+1)!)!!+0+0 | Arda Antikacioglu | 6 | The Koc Elementary School |
| 49 | (1/.02)-0! | Arda Antikacioglu | 6 | The Koc Elementary School |
| 10/(.2)-0! | Melanie Bomke | 8 | Iolani School | |
| 10/.2-0! | Thomas Carlile | 8 | International School of Toulouse | |
| (1 / .02) - 0! | Ritwik Chaudhuri | 9 | Patha Bhavana | |
| 10/.2-0! | Michele DuBois | 6 | Springton Lake Middle School | |
| (10/.2)-0! | Megha Holani | 7 | Woodrow Wilson Middle School | |
| 10/.2-0! | Akil Kumarasamy | 7 | Woodrow Wilson Middle School | |
| 1/.02-0! | Linda Mummy | 8 | Issaquah Middle School | |
| (10/.2)-0! | Casey Munoz | 7 | Park View Middle School | |
| 10/.2-0! | Neha Shende | 7 | Woodrow Wilson Middle School | |
| 10/.2-0! | Matthew Sherman | 4 | Joseph Kushner Hebrew Academy | |
| (0!/.02) - 1 | Bob Tang | 11 | James Ruse Agricultural High School | |
| (1/.02)-0! | Serena Covkin, David Rosenwein, Noah Mink, Jessica Levenson, Dalya Arussy | 4 | Joseph Kushner Hebrew Academy | |
| 50 | 100/2 | Michael Anselmi | 6 | Horace Mann Middle School |
| (1/.02)+0 | Arda Antikacioglu | 6 | The Koc Elementary School | |
| 100/2 | Arda Antikacioglu | 6 | The Koc Elementary School | |
| 100/2 | Lindsey Arthur | 6 | Ballston Spa Middle School | |
| 100/2 | Nick Banks | 6 | Ballston Spa Middle School | |
| 100/2 | Ashley Beauchemin | 6 | Roland Rogers Elementry School | |
| 100/2 | Ashley Berube | 6 | Ballston Spa Middle School | |
| 100/2 | Matthew Boccanfuso | 7 | Park View Middle School | |
| 10/(0.2) | Melanie Bomke | 8 | Iolani School | |
| 100/2 | Nicholas Burbaum | 5 | Cranbury School | |
| 100/2 | Conor Caldwell | 7 | Park View Middle School | |
| (1 / .02) + 0 | Ritwik Chaudhuri | 9 | Patha Bhavana | |
| 100/2 | Sean Donahue | 6 | Horace Mann Middle School | |
| 100/2 | Rufus Dondey | 2 | Rhodes Elementry School | |
| 10/.2+0 | Michele DuBois | 6 | Springton Lake Middle School | |
| 100/2 | Heather Evans | 8 | Mt. Olive Middle School | |
| 100/2 | Mary Fare | 6 | Ballston Spa Middle School | |
| 1/.02+0 | Avi Feygin | 4 | Joseph Kushner Hebrew Academy | |
| 100/2 | Josh Flynt | 6 | Ballston Spa Middle School | |
| 100/2 | Christie Fodera | 6 | Ballston Spa Middle School | |
| 100/2 | Devin Greth | 6 | Ballston Spa Middle School | |
| 100/2 | Mike Griffin | 6 | Roland Rogers Elementry School | |
| 100/2 | Yolanda Guzman | 7 | Bridgewater-Raritan Middle School | |
| (10/.2)+0 | Megha Holani | 7 | Woodrow Wilson Middle School | |
| 100/2 | Gerard Hume | 9 | International School of Toulouse | |
| 100/2 | Mathew Jolivet | 7 | Park View Middle School | |
| 100/2 | Akil Kumarasamy | 7 | Woodrow Wilson Middle School | |
| 100/2 | Nikki Laiacona | 6 | Ballston Spa Middle School | |
| 100/2 | Christine Liang | 7 | Woodrow Wilson Middle School | |
| 100/2 | Ke Lu | 7 | Deer Park P.S. | |
| 100/2 | Taina Maliki | 7 | Park View Middle School | |
| 100/2 | Michael Mccarroll | 6 | Ballston Spa Middle School | |
| 100/2 | Kaitlin Morano | 6 | Ballston Spa Middle School | |
| 100/2 | Linda Mummy | 8 | Issaquah Middle School | |
| 100/2 | Casey Munoz | 7 | Park View Middle School | |
| 100/2 | Ike Newman | 4 | Joseph Kushner Hebrew Academy | |
| 100/2 | Simone Scully | 7 | International School of Toulouse | |
| 100/2 | Brian Schmitt | 6 | Ballston Spa Middle School | |
| 100/2 | Neha Shende | 7 | Woodrow Wilson Middle School | |
| 1/0.02 | Bob Tang | 11 | James Ruse Agricultural High School | |
| 100/2 | Sean Thompson | 12 | Lakewood Ranch High | |
| 100/2 | Peter Tonzi | 6 | Horace Mann Middle School | |
| 100/2 | Szerencsi Uldikó | 10 | Ságvári Endere Gyakorló Gimnázium |
|
| 100/2 | Matt Wakefield | 9 | International School of Toulouse | |
| 100/2 | Anna Vágvölgyi | 10 | SZTE Ságvári Endere Gyakorló Gimnázium |
|
| 100/2 | Chelsey | 7 | Park View Middle School | |
| 100/2 | Jessica | 6 | Lisbon | |
| 100/2 | Julia | 7 | Park View Middle School |
| Solutions 1 to 10 | Solutions 11 to 20 | Solutions 21 to 30 |
| Solutions 31 to 40 | Solutions 51 to 60 | Solutions 61 to 70 |
| Solutions 71 to 80 | Solutions 81 to 90 | Solutions 91 to 100 |
Please notify judyann@mathforum.com of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2008
Judy Ann Brown