|
Four Point Puzzle

Library Home ||
Primary ||
Math Fundamentals ||
Pre-Algebra ||
Algebra ||
Geometry ||
Discrete Math ||
Trig/Calc

| Annie Fetter | ||
| Geometry, difficulty level 3. The vertices of quadrilateral ABCD are at the points A:(1,2), B:(2,-2), C:(-5,-4), and D(-6,0). What's the most specific name you can give to this quadrilateral? | ||
| Please Note: Use of the following materials requires membership. Please see the Problem of the Week membership page for more information. | ||
| /library/go.html?destination=3387 | ||
| Online Resource Page #3387 | ||
| Problem #3387 | ||
[Privacy Policy] [Terms of Use]


© 1994-2012 Drexel University. All rights reserved.
http://mathforum.org/
The Math Forum is a research and educational enterprise of the Drexel University School of Education.