| Activity: Get in Line | |||||||||
| Go to: | http://www.casioeducation.com/.../1F1A91CE-792D-47F1-8D0A-556D9901802F (opens a new window) | ||||||||
| Description: | A calculator activity involving perimeter and circumference. | ||||||||
| Technology Type: | Calculator | ||||||||
| Authors: | Casio Inc. and Ann Mele |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Math 7 | Pythagorean theorem, Perimeter | |||||||
| Geometry | Circles | ||||||||
| |||||||||
[1]