| Activity: Math at Your Fingertips with the TI-10 | |||||||||
| Go to: | http://education.ti.com/.../activitybook_10_fingertips.html (opens a new window) | ||||||||
| Description: | The activities in this book are specifically designed for primary-grade students' use of the TI-10. The use of this technology allows students to explore a higher level of mathematics than they would normally achieve, incorporating activities that engage and challenge young minds. This book is sectioned into 17 units. Each unit lists the concepts addressed, materials needed, calculator key-strokes, suggested age and grade level, teacher tips, vocabulary, an overview with the assessment, and much more. The activity book is available for purchase or can be downloaded for free in PDF format. |
||||||||
| Technology Type: | TI-10 | ||||||||
| Author: | Valerie Johse and Chris Ruda | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Support Material: | TI-10 Quick Reference Guide | ||||||||
| Courses: | Kindergarten | General | |||||||
| Math 1 | General | ||||||||
| Math 2 | General | ||||||||
| Math 3 | General | ||||||||
| |||||||||
[2]
