| Lesson Plan: Two Runners | |||||||||
| Go to: | http://illuminations.nctm.org/index_d.aspx?id=293 (opens a new window) | ||||||||
| Description: | While moving runners along a line, and changing their step size and starting position, the students will identify and describe situations with constant rates of change and compare them. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | NCTM: Illuminations | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Tool: | Understanding Distance, Speed, and Time Relationships Using Simulation Software | ||||||||
| Courses: | Math 4 | Rates | |||||||
| Math 5 | Rates | ||||||||
| Math 6 | Rates | ||||||||
| |||||||||
[2]