| Tool: Surface Area of a Sphere |
|
||||||||||||
| Go to: | http://www.college-cram.com/.../surface-area-of-a-sphere (opens a new window) | ||||||||||||
| Description: | Flash-based introduction to finding the area of a sphere, given the radius. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||||||||||||
| Technology Type: | Flash | ||||||||||||
| Authors: | College-Cram.com the Smartacus Corporation |
||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Courses: | Math 7 | Sphere, Surface area | |||||||||||
| Geometry | Spheres, Surface area | ||||||||||||
| |||||||||||||

[2]