| Tool: Common Core Look-fors (Mathematics) for iPad |
|
||
| Go to: | http://itunes.apple.com/.../id467263974 (opens a new window) | ||
| Description: | This is an observation tool for the Standards for Mathematical Practice and Standards of Mathematical Content of the Common Core State Standards (CCSSO, 2010). CCL4s is available on both iPhone and iPad as a single download. The iPad version of the app provides an interface for entering observation data as well as access to all the Content Standards for Mathematics K-12. The collected observation data can be shared via email or with a built-in "instant meeting" feature allowing users to share instantaneously without the need for a wireless network connection. The graphs are interactive and allow observers to merge different observations to compare and contrast different teachers or the same teacher over time.  |
||
| Technology Type: | iPad | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | Splaysoft | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tool: | Common Core Look-fors (Mathematics) for iPhone | ||
| Courses: | Kindergarten | General | |
| Math 1 | General | ||
| Math 2 | General | ||
| Math 3 | General | ||
| Math 4 | General | ||
| Math 5 | General | ||
| Math 6 | General | ||
| Math 7 | General | ||
| Geometry | General | ||
| Algebra | General | ||
| Algebra II | General | ||
| Trigonometry | General | ||
| PreCalculus | General | ||
| Calculus | General | ||
| Probability & Statistics | General | ||
| Discrete Math | General | ||
|
| |||

[0]