| Tool: KaleidoTile |
|
||
| Go to: | http://geometrygames.org/KaleidoTile (opens a new window) | ||
| Description: | Explore tessellations of the sphere, Euclidean plane, and hyperbolic plane while creating colorful works of art. Decorate your tessellation with your own favorite images, or select images from the library provided. Tessellations rotate in real time, giving students a good 3-dimensional undertanding. Within each symmetry group, any tessellation morphs to any other; for example, students may morph a dodecahedron to an icosahedron, confirming that the dodecahedron and the icosahedron share the same underlying symmetries. It is available for both Windows and Macintosh. |
||
| Technology Type: | Computer | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | Jeff Weeks | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[1]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Activity: | Tilings and Symmetry | ||
| Courses: | Math 5 | Symmetry, Tessellations, Polyhedra | |
| Math 6 | Symmetry, Tessellations, Polyhedra | ||
| Math 7 | Symmetry, Tessellations, Polyhedra | ||
| Geometry | Transformations and symmetry | ||
|
| |||

[1]