| Tool: Time - What Time Will It Be? |
|
|||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_318_g_2_t_4.html (opens a new window) | |||||||
| Description: | Users manipulate the hands of a clock to indicate the time it will be before or after a given time. | |||||||
| Technology Type: | Java Applet | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[3]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Tools: | Time - Analog and Digital Clocks | Time - Match Clocks | ||||||
| Courses: | Kindergarten | Time | ||||||
| Math 1 | Time | |||||||
| Math 2 | Time | |||||||
| Math 3 | Time | |||||||
| Math 4 | Time | |||||||
| Math 5 | Time | |||||||
| Math 6 | Time | |||||||
| Math 7 | Time | |||||||
| ||||||||
|
| ||||||||

[3]
Teacher Review (Not based on classroom experience)