| Tool: Integral Test Estimate |
|
||||||||
| Go to: | http://archives.math.utk.edu/visual.calculus/6/series.7/1.html (opens a new window) | ||||||||
| Description: | Discusses using integrals to estimate the sum of a series. | ||||||||
| Technology Type: | Flash | ||||||||
| Author: | Larry Husch - Visual Calculus | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Support Material: | Integral Test Estimate | ||||||||
| Courses: | Calculus | The integral test, p-series | |||||||
| |||||||||

[1]