| Tool: Estimador |
|
||
| Go to: | http://www.eduteka.org/.../Index.html (opens a new window) | ||
| Description: | Para practicar habilidades de estimación determinando el número de objetos, longitud o área. Parámetros: tolerancia de error. |
||
| Technology Type: | Java Applet | ||
| Guide: | User's Guide (opens a new window) | ||
| Authors: | Shodor: Project Interactivate translated by Eduteka |
||
| Language: | Spanish | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tools: | Estimador de comparaciones | Estimador cuatro | Estimador de mayor o menor | Estimator |
| Courses: | Math 3 | Estimation | |
| Math 4 | Estimation | ||
| Math 5 | Estimation | ||
| Math 6 | Estimation | ||
| Math 7 | Estimation | ||
|
| |||

[0]