| Tool: Derivative and Tangent Line |
|
||||||||
| Go to: | http://www-math.mit.edu/18.013A/HTML/tools/tools04.html (opens a new window) | ||||||||
| Description: | Graphs selected functions, the tangent line at a point, and their first and second derivatives. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Daniel J. Kleitman | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Support Material: | Differentiability, the Tangent Line-Linear Approximation | ||||||||
| Courses: | Calculus | The graphs of f, f', and f" | |||||||
| |||||||||

[1]