| Tool: A Closer Look at Earth, from Space |
|
|||||||
| Go to: | http://steinbock.org/project/viewfromspace/ (opens a new window) | |||||||
| Description: | There are two activities for students to try: the Seasons Activity and the Scavenger Hunt. In the Seasons activity users order strips of the earth by month. Hints and scaffolds are built into the tool. In the Scavenger Hunt activity users explore a July image of Earth closely by zooming in on the image to find landforms, shorelines, and other features on Earth. Clues on the Scavenger Hunt Worksheet 1.1b ask students to find specific places and features. There are 20 clues. [Download worksheet and answer key as MS Word file] | |||||||
| Technology Type: | Flash | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Authors: | Megan Slocum Rachel Yong Daniel Steinbock Sima Westwood |
|||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | see the 1 post discussing this resource | |||||||
| Courses: | Math 4 | Patterns and sequences | ||||||
| Math 5 | Patterns and sequences | |||||||
| Math 6 | Patterns and sequences | |||||||
| ||||||||
|
| ||||||||

[1]