| Tool: Cantor's Comb |
|
||
| Go to: | http://www.shodor.org/interactivate/activities/cantor/index.html (opens a new window) | ||
| Description: | Students learn about fractions between 0 and 1 by repeatedly deleting portions of a line segment, also learning about properties of fractal objects. Parameter: fraction of the segment to be deleted each time. Spanish version also available. |
||
| Technology Type: | Java Applet | ||
| Author: | Shodor: Project Interactivate | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plan: | Introduction to Fractals: Infinity, Self-Similarity, and Recursion | ||
| Support Materials: | Recursion Dialogue | Self-Similarity Dialogue | |
| Tools: | Tortoise and Hare Race | Another Hilbert Curve | El peine de Cantor | Hilbert Curve Generator |
| Courses: | PreCalculus | geometric | |
|
| |||

[0]