| Tool: The Kite - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/kite.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that show the properties of a kite, (a quadrilateral with two distinct pairs of equal adjacent sides). The applet shows a kite and the user can reshape it by dragging any vertex. The other vertices move automatically to ensure it always remains a kite. The web page lists the properties of the kite. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Java Applet | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Kite | |
|
| |||

[0]