| Tool: Graphit |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/graphit/ (opens a new window) | ||||||||
| Description: | This activity allows the user to plot ordered pairs and algebraic functions on the same coordinate plane. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Practicing Arithmetic | Stem-and-Leaf Plots | Cartesian Coordinate System | ||||||
| Support Materials: | Gathering Information from Graphs Dialogue | From Graphs to Function Machines and Back Dialogue | Introduction to the Coordinate Plane and Coordinates Dialogue | ||||||
| Tools: | Maze Game | Number Cruncher | Ordered Simple Plot | Simple Coordinates Game | Simple Maze Game | Simple Plot | Slope Slider | Whole Number Cruncher | General Coordinates Game | Function Flyer | Graph Sketcher | Data Flyer |
| Courses: | Math 6 | All quadrants | |||||||
| Math 7 | All quadrants | ||||||||
| PreCalculus | linear, quadratic, exponential, logarithmic, absolute value, domain and range of functions, graphs and parameters of these functions | ||||||||
| |||||||||

[2]
