| Tool: GeoGebra |
|
||||||||||||
| Go to: | http://www.geogebra.org/cms/ (opens a new window) | ||||||||||||
| Description: | GeoGebra is a free and multi-platform dynamic mathematics software for schools that joins geometry, algebra and calculus. On the one hand, GeoGebra is a dynamic geometry system. You can do constructions with points, vectors, segments, lines, conic sections as well as functions and change them dynamically afterwards. On the other hand, equations and coordinates can be entered directly. Thus, GeoGebra has the ability to deal with variables for numbers, vectors and points, finds derivatives and integrals of functions and offers commands like Root or Extremum. These two views are characteristic of GeoGebra: an expression in the algebra window corresponds to an object in the geometry window and vice versa. |
||||||||||||
| Technology Type: | Computer | ||||||||||||
| Guide: | User's Guide (opens a new window) | ||||||||||||
| Author: | Markus Hohenwarter | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Courses: | Geometry | General | |||||||||||
| Algebra | General | ||||||||||||
| Calculus | General | ||||||||||||
| |||||||||||||

[2]