| Tool: Julia Sets |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/JuliaSets/ (opens a new window) | ||||||||
| Description: | This activity allows the user to investigate the Julia sets associated with functions f(Z) = Z^2 + C for any complex number C=(a,b) in the circle of radius 2. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Graphing and the Coordinate Plane Lesson | Mandelbrot Set | |||||||
| Support Materials: | Prisoners and Escapees - Julia Sets Dialogue | Introduction to the Coordinate Plane and Coordinates Dialogue | Mandelbrot Set Dialogue | ||||||
| Tools: | Two Variable Function Pump | Mandelbrot Set | |||||||
| Courses: | Math 7 | Fractals | |||||||
| PreCalculus | limits, infinite, geometric | ||||||||
| |||||||||

[1]