| Tool: Area Explorer |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/perm/index.html (opens a new window) | ||||||||
| Description: | This activity allows users to test their skill at calculating the area of a random shape. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Area (elementary) | Area | |||||||
| Support Materials: | Quadrilaterals Dialogue | Area Discussion | |||||||
| Tools: | Perimeter Explorer | Image Tool | |||||||
| Courses: | Math 6 | Area | |||||||
| Math 7 | Area | ||||||||
| Geometry | Perimeter, area, and volume | ||||||||
| |||||||||

[1]