| Tool: Platonic Solids - Slicing |
|
|||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_126_g_3_t_3.html (opens a new window) | |||||||
| Description: | This virtual manipulative displays a platonic solid on the left and the outline of a plane that slices through it on the right. | |||||||
| Technology Type: | Java Applet | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[2]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | see the 7 posts discussing this resource | |||||||
| Lesson Plan: | 3-D Visualization Activity: Teacher Notes | |||||||
| Activity: | 3-D Visualization Activity: Student Handouts | |||||||
| Tools: | Platonic Solids | Platonic Solids - Duals | ||||||
| Courses: | Math 4 | Geometry in space | ||||||
| Math 5 | Polyhedra | |||||||
| Math 6 | Polyhedra, Perspective (3-D in 2-D) | |||||||
| Math 7 | Platonic solids | |||||||
| Geometry | Regular polyhedra, 2D pictures of 3D solids | |||||||
| ||||||||
|
| ||||||||

[2]