| Tool: SimCalc MathWorlds App |
|
||
| Go to: | http://education.ti.com/.../us_simcalc_83_84.html (opens a new window) | ||
| Description: | Interactive graphs and formulas make things move, adding a new depth of meaning for key ideas. MathWorlds uses the familiar and flexible structure of computer documents and menus connected to the curriculum. For step-by-step instructions on how to download and use TI apps in general, visit this page on the TI site: |
||
| Technology Type: | TI-83/TI-84 | ||
| Authors: | MathWorlds (James J. Kaput) Texas Instruments |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tool: | SimCalc MathWorlds | ||
| Courses: | Algebra | General | |
| Calculus | General | ||
|
| |||

[0]