| Tool: Rational Number Rampage App |
|
||
| Go to: | http://education.ti.com/us/product/apps/rational.html (opens a new window) | ||
| Description: | Rational Number Rampage provides a way for students to study and learn about the representations of fractions, decimals and percentages in three different and challenging games. To sharpen their math skills, students can play: Rational Timer, Rational Match, and/or Percent Square. For step-by-step instructions on how to download and use TI apps in general, visit this page on the TI site: |
||
| Technology Type: | TI-73 Explorer | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | Texas Instruments | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Activity: | Rational Number Rampage Demonstration | ||
| Courses: | Math 7 | Fractions, Percentages | |
|
| |||

[0]