| Tool: Pie Chart |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/piechart/ (opens a new window) | ||||||||
| Description: | This applet allows the user to make pie charts. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Ideas for Working with Fractions | Histograms and Bar Graphs | |||||||
| Support Material: | Mean, Median, and Mode Dialogue | ||||||||
| Tool: | Circle Graph | ||||||||
| Courses: | Math 4 | Circle graphs | |||||||
| Math 5 | Circle graphs | ||||||||
| Math 6 | Circle graphs | ||||||||
| Math 7 | Circle graphs | ||||||||
| |||||||||

[2]