| Tool: Ordered Simple Plot |
|
||||||||||||
| Go to: | http://www.shodor.org/interactivate/activities/OrderedSimplePlot/ (opens a new window) | ||||||||||||
| Description: | This applet allows the user to input a series of (x,y) ordered pairs and plot them in the order the pairs are input either connected or as unconnected data points. | ||||||||||||
| Technology Type: | Java Applet | ||||||||||||
| Guide: | User's Guide (opens a new window) | ||||||||||||
| Author: | Shodor: Project Interactivate | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Lesson Plans: | Graphing and the Coordinate Plane Lesson | Graphs and Functions | |||||||||||
| Story: | Story - Ordered Simple Plot | ||||||||||||
| Support Materials: | Impossible Graphs Dialogue | Introduction to the Coordinate Plane and Coordinates Dialogue | From Graphs to Function Machines and Back Dialogue | Gathering Information from Graphs Dialogue | |||||||||
| Tools: | General Coordinates Game | Graphit | Maze Game | Graph Sketcher | Simple Coordinates Game | Simple Maze Game | Simple Plot | ||||||
| Courses: | Math 6 | Scatter plots | |||||||||||
| Math 7 | Scatter plots | ||||||||||||
| |||||||||||||

[2]
