| Tool: Adding with Uncommon Denominators |
|
||||||||
| Go to: | http://www.conceptuamath.com/fractions.html#AddingUD (opens a new window) | ||||||||
| Description: | This interactive tool is one of a series of tools created by Conceptua Math that are designed for teacher-facilitated instruction. Teachers can use the Adding Fractions with Uncommon Denominators tool to help students understand the terms "common denominators'' and ''uncommon denominators''. Students learn how to determine a common denominator for two given fractions with uncommon denominator by multiplying one or both by a fraction with a value of 1. Features such as dragging, hide/show models and linking models to procedures assist students in connecting conceptual understanding to the procedure of addition in a systematic and clear sequence when teachers begin by working with models only, models and numbers and then numbers only. Designed to work on an interactive white board. |
||||||||
| Technology Type: | Flash | ||||||||
| Author: | Conceptua Math | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Math 5 | Adding fractions | |||||||
| Math 6 | Adding fractions | ||||||||
| Math 7 | Adding fractions | ||||||||
| |||||||||

[1]