| Tool: Panda Distance Problem --- the traditional way |
|
||
| Go to: | http://www.ftlmath.com/Math-Videos.php (opens a new window) | ||
| Description: | The 3-D animated video helps students understand the wordings in the following distance, time, and rate word problem: Although the video shows the traditional way to solve the problem, a novel way video only requires free log in. It shows how to develop critical thinking skills to look at the problem in different ways. The video fits the visual learners' style and may reduce the anxiety of students who have difficulty think in abstract terms. |
||
| Technology Type: | Shockwave | ||
| Author: | Faster-Than-Light Math! | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 6 | Algebra and expressions, Equations and functions, Ratio and proportion, Measurement | |
| Math 7 | Algebra and expressions, Equations and functions, Linear relationships, Ratio and proportion, Measurement | ||
| Algebra | Sentence as Expression, Evaluating Expressions, Similar Terms, Equivalent Equations, Applications | ||
|
| |||

[0]