| Technology PoW: Squares in a Square | |||||||||||||
| Go to: | http://mathforum.org/tpow/index2.ehtml?puzzle=208 (opens a new window) | ||||||||||||
| Description: | If you have a checkerboard that is 50x50 with small squares inside it, how many squares will there be all together? Students use a Java applet from the Freudenthal Institute to think about the question. Using a spreadsheet to find the total number of squares is encouraged. Students are invited to use the link "Submit your answer" to share their solutions, and then "self-mentor" using specially designed hints, checks, and suggestions for extensions. Spanish version also available |
||||||||||||
| Technology Type: | Java Applet | ||||||||||||
| Author: | Suzanne Alejandre and Ian Underwood | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[3]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Technology PoW: | Cuadros en un Cuadro | ||||||||||||
| Courses: | Math 5 | Patterns and sequences | |||||||||||
| Math 6 | Patterns and sequences | ||||||||||||
| Math 7 | Algebra and expressions | ||||||||||||
| Algebra II | Recursion and special sequences | ||||||||||||
| PreCalculus | finite, summation notation | ||||||||||||
| Discrete Math | Formula for a sequence, Summation notation | ||||||||||||
| |||||||||||||
[3]
