|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2003.
Rules: use the digits in the year 2003 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School | |
| 1 | ||||
| 0!-3+2+0! | Bridget Alameda | 8 | Mount Olive Middle School | |
| 3-2-0-0 | Simon Alexandra | 9 | SZTE Ságvári Endre Gyakorló Gimn. | |
| 203^0 | Philip Loh Zhi An | 7 | The Chinese High School, Singapore | |
| 3-2+0+0 0^3+2^0 0^2+2^0 0^3+2-0! 2^3^0+0 |
DobÛ Andr·s | 9 | S·gv·ri Endre Secondary School | |
| 3-2+0+0 | Diana Arancibia | 8 | Mount Olive Middle School | |
| 3-2-00 | Frank Ashby | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Mike Asibra-Minta | 12 | North Springs High | |
| 03-02 | Thomas Bailey | 6 | Oak Knoll Middle School | |
| 3-0-0-2 3-0+0-2 3+0+0-2 |
Örs Bajusz | 12 | JATE Ságvári Endre Gyakorló Gimnázium | |
| 3-2+0+0 | Eric Barton | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Christoph Bergemann | 12 | Christianeum | |
| (3-2)+0+0 | Dary Berke | 12 | Model Secondary School for the Deaf | |
| 3-2-0-0 | Kelsey Bing | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Patrick Black | 6 | Oak Knoll Middle School | |
| 0+0+3-2 | Spencer Bonnevie | 6 | Pocahontas Middle School | |
| (2^0)x (3^0) | Kelly Bowman | 6 | Pocahontas Middle School | |
| 03-02 | Huang WeiRen Brian | 3 | The Chinese High School | |
| 3-2+0+0 | Nick Brown | 6 | Oak Knoll Middle School | |
| 3^2+0+0 | Travis Bruce | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Sarah Butler | 12 | Brookstone High School | |
| 3-0-2-0 | Aaron B | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Sylvia B | 6 | Parker Middle School | |
| 03-02 | Dale Card | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Jeffrey Careaga | 8 | Mount Olive Middle School | |
| 3-2+0.0 | Elliott Casparian | 5 | Community Park Elementary School | |
| 3-2-0-0 | Tan Cavin | 5 | Nan Hua Primary School | |
| (3-2)+0+0 | Lionel Chen | 8 | The Chinese High School | |
| 03-02 | Chelsea Clark | 6 | Oak Knoll Middle School | |
| 03-02 | Jacob Combee | 6 | Oak Knoll Middle School | |
| 3-2-0!+0! | Caitlin Conahan | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Brett Corsello | 6 | Pocahontas Middle School | |
| 0-2+3+0 | Robbie Cranmer | 8 | Mount Olive Middle School | |
| 2x0+3^0 | Michael Crawley | 6 | Pocahontas Middle School | |
| 0+3-2+0 | Melissa de Nijs | 6 | Pocahontas Middle School | |
| (3-2)+0-0 | Kristen DeSantis | 6 | Johnson Middle School | |
| 3-2-0-0 | Shang Dianjun | 1 | The Chinese High School | |
| 3-2+0+0 | Michael DiLuca | 5 | Friends School Haverford | |
| 3-2+0-0 23^0 + 0 |
Ronak Dixit | 9 | Brookstone High School | |
| 3-2+0+0 | Uroö Droftina | 10 | Gimnazija Beûigrad, Slovenia | |
| 3-2-0-0 | Dean Eliades | 6 | Pocahontas Middle School | |
| 2+0!+0!-3 | Nah Yu En | 7 | The Chinese High School | |
| 3-2-0+0 | Rachel England | 6 | Oak Knoll Middle School | |
| |2-3|+0+0 | Sam Enumah | 9 | Brookstone High School | |
| 3-2+0+0 | Kristin Euchler | 5 | Clarksburg Elementary School | |
| 3-2+0+0 | Cabell E. | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Matt E | 6 | Parker Middle School | |
| 3-2+0+0 | Garrett Farmer | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Nicole Feldman | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Chris Ferro | 6 | Johnson Middle School | |
| 3 - 2 + 0 +0 | Pierce Few | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Daniel Flanary | 6 | Pocahontas Middle School | |
| 3-2+0-0 | Andrea Fogleman | 6 | Oak Knoll Middle School | |
| (3^0)+(2*0) | Blake Forlines | 6 | Pocahontas Middle School | |
| 2-3+0!+0! | Emily Fraser | 6 | Johnson Middle School | |
| 3-2+0+0 | Crystal F. | 6 | Parker Middle School | |
| 3-2-0-0 | Patrick Gallagher | 6 | Pochontas Middle School | |
| -2+0+0+3 | Lisa Gardner | 7 | Lincoln Middle School | |
| 3-2+0+0 | Rebecca George | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Joseph Green | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Melissa Grossberndt | 8 | Mount Olive Middle School | |
| 3-2+0+0 | See Kwang Guan | 8 | The Chinese High School | |
| 3-2+0+0 | Jonathan Guinther | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Amanda G. | 6 | Parker Middle School | |
| 3-2-0-0 | Elizabeth Harp | 12 | Brookstone High School | |
| 3-2+0-0 | Ashley Harper | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Alex Harpine | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Jennifer Harrell | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Maribeth Hernandez | 6 | Pocahontas Middle School | |
| 3-2x0^0 | Jen Herrmann | 6 | Johnson Middle School | |
| (3*0)+2^0 | Tyler Hickok | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Nick Hookway | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Laura Huxtable | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Lauren H | 6 | Pocahontas Middle School | |
| 3+0+0-2 | Ong Zhen Iang | 9 | The Chinese High School | |
| 3-2+0+0 | Szerencsi IldikÛ | 12 | SZTE Ságvári Endre Gyakorló Gimn·zium | |
| 3-2+0+0 | Mirnes Imsirovic | 8 | Mount Olive Middle School | |
| (0!+0!)+2-3 | Wu Jielun | 7 | The Chinese High School | |
| 3-0-2+0 | Ng Jingyang | 7 | The Chinese High School | |
| (3!/2)*0+0! | Li Jiu | 9 | The Chinese High School | |
| -2+0+0+3 | Chee Seng Hong Joe | 8 | The Chinese High School | |
| 3-2+0+0 | Marielle Jones | 6 | Pocahontas Middle School | |
| 3-0-0-2 | Ang Jia Jun | 7 | The Chinese High School | |
| (0-2)+(3+0) | Peter Katsaros | 6 | Johnson Middle School | |
| 3-2+0+0 | Cristin Kelly | 8 | Mount Olive Middle School | |
| 3x0+(2x0)! | Bryson Kemler | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Cooper Kenck | 8 | Dover Middle School | |
| 03-02 | Low Ing Cher Kenneth | 9 | The Chinese High School, Singapore | |
| (0+0+3)-2 | Trey Kern | 6 | Pocahontas Middle School | |
| (3-2)+(0+0) | Yasmin Khataybeh | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Yeo Chun Kiat | 7 | The Chinese High School | |
| 3-2-0-0 0!+0!+2-3 0^2+3^0 0x0+3-2 3-2!+0-0 |
Balazs Lajko | 9 | SZTE Sagvari Endre Gyakorlo Gimnazium | |
| 3-2+0+0 | Margaret Lawlace | 6 | Friends School Haverford | |
| (3+0)-(2+0) | Sheldon Leong | 9 | The Chinese High School | |
| 3-2+0+0 | Tan Ying Li | 7 | The Chinese High School | |
| (3-2)+0+0 | Ronald Lim | 9 | The Chinese High School | |
| 3-2+0+0 | Tham Lizhan | 9 | The Chinese High School | |
| 3-2+0+0 | Tan Teck Leng Llywelyn | 3 | The Chinese High School | |
| 3+0+0-2 | Kirby Lorenzen | 6 | Pocahontas Middle School | |
| 0+0+(3-2) | William Lyddane | 6 | Pocahontas Middle School | |
| 3-0+0-2 | Katie Maiello | 8 | Mount Olive Middle School | |
| (3+0)-(2+0) | Ruiqi Mao | 6 | Johnson Middle School | |
| 3-2+0+0 | Lindsay Martin | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Paige Martin | 6 | Pocahontas Middle School | |
| (3-2)+0+0 | Lai Qizhang Matthew | 7 | The Chinese High School | |
| 3-2+0+0 | Zach Mazoaut | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Lauren McDaniel | 6 | Pocahontas Middle School | |
| 3 - 2 - 0 - 0 | Kevin McKee | 12 | Bayshore High School | |
| 3 - 2 +0+0 | Ariel McMillan | 6 | Pocahontas Middle Shcool | |
| 3-2+0-0 | Erin Mellett | 6 | Johnson Middle School | |
| 203^0 | Tan Kian Loong Melvin | 9 | The Chinese High School (Singapore) | |
| 3-2+0+0 | Allie Memmo | 6 | Johnson Middle School | |
| (2^0)*(3^0) | Oszkár Mihály | 10 | SZTE Ságvári Endre Gyakorló Gimn. | |
| 3 - 2 + 0 + 0 | Tok Wei Min | 7 | The Chinese High School | |
| 3-2+0+0 | Steve Morano | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Heather Morrow | 11 | Brookstone | |
| 3-2+0+0 | Ryan Murphy | 6 | Jonson Middle School | |
| 3-2+0+0 | Claire M. | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Michealosa Nehib | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Katherine Nelson | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Jason Noble | 6 | Pocahontas Middle Shcool | |
| 3-2+0+0 | Rich Nunamacher | 8 | Mount Olive Middle School | |
| 3-2-0-0 | Sharon Nye | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Brenda O'Reilly | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Matthew Ogburn | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Matt Ogden | 7 | Dover Middle School | |
| 0+3-2+0 | Christy Paciocco | 6 | Pocahontas Middle School | |
|
203^0 23^0+0 2-3^0+0 -2-0+0+3 (2/3)^0+0 |
Devon Paris | 11 | Brookstone High School | |
| 3-2+0+0 | Elena Paskoska | 8 | Mount Olive Middle School | |
| (2x0)+(3^0) 3-2+0+0 |
Andrew Peaden | 6 | Pocahontas Middle School | |
| 3-2+0+0 | David Polson | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Lenny Pratt | 6 | Johnson Middle School | |
| 3-2+0-0 | Vlad P. | 6 | Pocahontas Middle School | |
| 03-02 | Steven Reichart | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Emily Rhodes | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Michael Ribakov | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Kristen Ricca | 6 | Pocahontas Middle School | |
| 230^0 | Adam Riegel | 6 | Johnson Middle School | |
| 320^0 | Koh Chao Rong | 9 | The Chinese High School | |
| 3-2+0-0 | Gautham R. | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Grant R | 6 | Parker Middle School | |
| 3-2+0+0 | Matt Sanchez | 8 | Mount Olive Middle School | |
| (0!+ 2)!/3 -0! | Suchir Saraf | 8 | Westminster School | |
| 230^0 | JD Sareault | 6 | Johnson Middle School | |
| 3-2-0-0 | Jessi Schultz | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Christopher Seah | 8 | The Chinese High School, Singapore | |
| 2^0+3^0 | Chew Chin Seng | 7 | The Chinese High School | |
| 3-2+0+0 | Lou Sgambetterra | 8 | Mount Olive Middle School | |
| (3-2)+0+0 | Gordon Cheong Wang Shen | 9 | The Chinese High School | |
| 3-2+0+0 | Ivan Lim Yi Sheng | 9 | The Chinese High School | |
| 3-2-0-0 | Li Shenghao | 8 | The Chinese High School | |
| (2-3)+0!+0! | Bridget Sheppard | 6 | Johnson Middle School | |
| 3-2+0+0 3-2-0-0 |
Poon Shi | 8 | The Chinese High School | |
| 3-2+0+0 | Nicholas Shutterly | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Phil Slocum | 6 | Pocahontas Middle School | |
| 3-2+0+0 | David Smith | 8 | Mount Olive Middle School | |
| 3-2-0+0 | Travis Somerville | 8 | Mount Olive Middle School | |
| 3-2+0-0 3-2-0-0 |
Charlotte Spriggs | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Jennifer Stephens-Sheard | 8 | Mount Olive Middle School | |
| (3-2)+0+0 | Brian Stern | 5 | Friends School Haverford | |
| 3-2+0+0 | Alex Sukys | 6 | Jonson Middle School | |
| 3-2+(0+0) | Aziz Suleman | 6 | Pocahontas Middle School | |
| 0 + 3 - 2 + 0 | Keith Sullivan | 12 | Saint Malachy's Memorial High School | |
| 3-2-0-0 | Lim Ming Swin | 9 | The Chinese High School | |
| 3-2+0+0 | Katharine S. | 6 | Parker Middle School | |
| (3+0)-(2+0) | Mary Tamilia | 6 | Crafton Elementary School | |
| 3-2+0+0 | Lincoln Tan | 7 | The Chinese High School | |
| 3-2-0-0 3-0-2-0 3-0-0-2 |
Lim Yong Tat | 12 | The Chinese High School | |
| 3-2+0+0 | Rachel Thomas | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Eric Thompson | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Alex Thorpe | 6 | Pocahontas Middle School | |
| 3-2+0-0 | Kelsey Tomblin | 9 | Brookstone | |
| 3-2-0-0 | Chen Tongyuan | 8 | The Chinese High School, Singapore | |
| 3-2+0+0 | Jack Trebour | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Jessica Trotter | 6 | Pocahontas Middle School | |
| 3-2-0-0 3-2!-0-0 3-2+0!-0! (3^2)^0+0 (3^2)^0-0 |
Robert Velez | 9 | JATE Sagvari Endre Gyakorlo Gimnazium | |
| (3-2)+(0+0) | Andrew Walls | 6 | Pocahontas Middle School | |
| 3-2+(0+0) | Brooke Weedon | 6 | Pocahontas Middle School | |
| (3+0)-2-0 | Gu Weixiang | 7 | The Chinese High School | |
| (20 * 3)^ 0 | Zhang Wenyu | 3 | The Chinese High School | |
| 3-2+0+0 | Jesse R. Westcott | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Ginny Wheeler | 6 | Friends School Haverford | |
| 3-2-0-0 | Steven Woltz | 1 | Mount Olive Middle School | |
| (3!-2!)^0+0 | John Woo | 9 | The Chinese High School | |
| (3-0)-(2+0) | Hunter Wood | 6 | Oak Knoll Midle School | |
| 3+0+0-2 | Jennifer Woodruff | 6 | Oak Knoll Middle School | |
| 3 - 2 + 0 +0 | Tyler Wright | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Brittany W | 6 | Parker Middle School | |
| 3-2+0+0 3-2-0!+0! |
Kristi W. | 6 | Pocahontas Middle School | |
| (3^0)/(2^0) | Low Wen Xi | 9 | The Chinese High School | |
| 3-2-0-0 | Teo Yao Yang | 8 | The Chinese High School (Singapore) | |
| 0+3-2+0 | Tan Yanqiang | 9 | The Chinese High School | |
| 3+0+0-2 | Koh Hong Yi | 2 | The Chinese High School | |
| 3-2-0+0 | Sin Yong | 9 | The Chinese High School | |
| 3-2+0+0 | Ng Yongxiang | 1 | The Chinese High School | |
| 3-2+0+0 | Connor Young | 6 | Oak Knoll Middle School | |
| 3-2-0-0 | Tsang Qi Yu | 1 | The Chinese High School | |
| 3-2-0-0 | Ho Shu Yuan | 7 | The Chinese High School | |
| 3-2+0+0 | Man Shiu Yuen | 8 | The Chinese High School | |
| 203^0 (3!+0!/.2)^0 |
Ong Yan Zhi | 9 | The Chinese High School | |
| 0-2+3+0 | Anastasia Zhuravlyova | 8 | Mount Olive Middle School | |
| 3+0+0-2 | Monica Z | 11 | C. H. McCann Technical School | |
| 3-2+0+0 | Alex | 5 | Friends School Haverford | |
| 3-2-0-0 | Ashley | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Jessica | 6 | Pocahontas Middle School | |
| 3-2-0-0 | Joe | 8 | Mount Olive Middle School | |
| 03-02 | Kathryn | 6 | Oak Knoll Middle School | |
| 3-2+0+0 | Kayla | 7 | South Middle School | |
| (2^0)x(3^0) | Laura | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Michelle | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Sarah | 6 | Pocahontas Middle School | |
| 3-2+0+0 | Stefanie | 8 | Mount Olive Middle School | |
| 3-2+0+0 | Tadeja | 4 | Gimnazija Beûigrad (Slovenia) | |
| 3-2+0+0 | Victor | 5 | S.A.S (Singapore American School) | |
| 3-2+0+0 | Mark Balderston & Leah Perloff | 4 | Friend School Haverford | |
| 3-2-0-0 | Tommy Folliard and Parker Tuck | 6 | Pocahontas Middle School | |
| 2 | ||||
| 3*0+0+2 | Bridget Alameda | 8 | Mount Olive Middle School | |
| 3^0x0+2 | Philip Loh Zhi An | 7 | The Chinese High School, Singapore | |
| 3-2+0^0 3^0+2^0 3!/2-0^0 3-2+0!+0 0^3+2+0 |
DobÛ Andr·s | 9 | S·gv·ri Endre Secondary School | |
| 2+(3*0+0) | Diana Arancibia | 8 | Mount Olive Middle School | |
| 3-2+0!+0 | Frank Ashby | 6 | Pocahontas Middle School | |
| 03-2+0! | Thomas Bailey | 6 | Oak Knoll Middle School | |
| 3*0+0+2 | Eric Barton | 6 | Oak Knoll Middle School | |
| 2+0x3+0 | Christoph Bergemann | 12 | Christianeum | |
| (2-0)+(0x3) | Dary Berke | 12 | Model Secondary School for the Deaf | |
| (0x3)+2+0 | Kelsey Bing | 6 | Pocahontas Middle School | |
| 3x0+0+2 | Spencer Bonnevie | 6 | Pocahontas Middle School | |
| 2^0 + 3^0 | Kelly Bowman | 6 | Pocahontas Middle School | |
| (3-2)+0+0! | Huang WeiRen Brian | 3 | The Chinese High School | |
| (3x0)+2+0 | Travis Bruce | 6 | Oak Knoll Middle School | |
| 3-2+0!+0 | Jaime Burgaz | 8 | The International School of Toulouse | |
| (3x0)+2+0 | Sylvia B | 6 | Parker Middle School | |
| 3-2+0!+0 | Jeffrey Careaga | 8 | Mount Olive Middle School | |
| (3x0)+0+2 | Elliott Casparian | 5 | Community Park Elementary School | |
| 2^0+3^0 | Lionel Chen | 8 | The Chinese High School | |
| (2+0+0!)!/3 | Koh Zi Chun | 9 | The Chinese High School | |
| 2+0+(0*3) | Chelsea Clark | 6 | Oak Knoll Middle School | |
| 2+(3*0)+0 | Nick Cleirbaut | 8 | Mount Olive Middle School | |
| 3*0+0+2 | Jacob Combee | 6 | Oak Knoll Middle School | |
| 0*3+2+0 | Brett Corsello | 6 | Pocahontas Middle School | |
| 2^0+3^0 | Michael Crawley | 6 | Pocahontas Middle School | |
| 0x3+0+2 | Melissa de Nijs | 6 | Pocahontas Middle School | |
| (3xO)+(2+0) | Kristen DeSantis | 6 | Johnson Middle School | |
| 3x0+2+0 | Michael DiLuca | 5 | Friends School Haverford | |
| 3^0+2^0 | Uroö Droftina | 10 | Gimnazija Beûigrad, Slovenia | |
| 3-2+0!+0 | Nah Yu En | 7 | The Chinese High School | |
| 3x0+2+0 | Rachel England | 6 | Oak Knoll Middle School | |
| 3*0+0+2 | Kristin Euchler | 5 | Clarksburg Elementary School | |
| 0!+3-2+0 | Cabell E. | 6 | Pocahontas Middle School | |
| 3-2+0!+0 | Garrett Farmer | 6 | Oak Knoll Middle School | |
| 3x0+0+2 | Chris Ferro | 6 | Johnson Middle School | |
| 3*0*0+2 | Daniel Flanary | 6 | Pocahontas Middle School | |
| 2+0-(3*0) | Andrea Fogleman | 6 | Oak Knoll Middle School | |
| (3^0)+(2^0) | Blake Forlines | 6 | Pocahontas Middle School | |
| 3*0*0+2 | Crystal F. | 6 | Parker Middle School | |
| 3-2-0+0! | Patrick Gallagher | 6 | Pochontas Middle School | |
| 2+0*0*3 | Lisa Gardner | 7 | Lincoln Middle School | |
| 0!+3-2+0 | Rebecca George | 6 | Pocahontas Middle School | |
| 3*0+0+2 | Melissa Grossberndt | 8 | Mount Olive Middle School | |
| 3-2+(0^0) | See Kwang Guan | 8 | The Chinese High School | |
| 2+0+(0x3) | Jonathan Guinther | 6 | Pocahontas Middle School | |
| 3-2+0^0 | Amanda G. | 6 | Parker Middle School | |
| (3x0)+0+2 | Ng Jin Hao | 12 | The Chinese High School | |
| 0^0+(3-2) | Dan Hardin | 6 | Pocahontas Middle School | |
| (2+0)+(3*0) | Ashley Harper | 6 | Oak Knoll Middle School | |
| 2+0^3+0 | Alex Harpine | 6 | Pocahontas Middle School | |
| (0*3) +2 +0 | Jennifer Harrell | 6 | Pocahontas Middle School | |
| 3x0+0+2 | Maribeth Hernandez | 6 | Pocahontas Middle School | |
| 3-2+0^0 | Jen Herrmann | 6 | Johnson Middle School | |
| 3^0+2^0 | Tyler Hickok | 6 | Pocahontas Middle School | |
| 2+(0*3)+0 | Laura Huxtable | 6 | Pocahontas Middle School | |
| 3-2^0-0 | Lauren H | 6 | Pocahontas Middle School | |
| 3x0+0+2 | Ong Zhen Iang | 9 | The Chinese High School | |
| 0/30+2 | Szerencsi IldikÛ | 12 | SZTE Ságvári Endre Gyakorló Gimn·zium | |
| 3x0x0+2 | Mirnes Imsirovic | 8 | Mount Olive Middle School | |
| 3-2/(0!+0!) | Wu Jielun | 7 | The Chinese High School | |
| 3x0+2-0 | Ng Jingyang | 7 | The Chinese High School | |
| 3!/(2+0^0) | Li Jiu | 9 | The Chinese High School | |
| 2+0+0*3 | Chee Seng Hong Joe | 8 | The Chinese High School | |
| 2+0+(3*0) | Marielle Jones | 6 | Pocahontas Middle School | |
| 3*0+0+2 | Ang Jia Jun | 7 | The Chinese High School | |
| 30*0+2 | Yip Kang | 7 | The Chinese High School | |
| (0X3)+2+0 | Peter Katsaros | 6 | Johnson Middle School | |
| 3+0!-2+0 | Cristin Kelly | 8 | Mount Olive Middle School | |
| 30x0+2 | Bryson Kemler | 6 | Oak Knoll Middle School | |
| (0*3)+2+0 | Cooper Kenck | 8 | Dover Middle School | |
| 2^0 + 3^0 | Low Ing Cher Kenneth | 9 | The Chinese High School, Singapore | |
| 3-2+0!+0 3-2!+0!+0 3-2+0^0 3-2!+0^0 2^0+3^0 |
Balazs Lajko | 9 | SZTE Sagvari Endre Gyakorlo Gimnazium | |
| 2(3-(0!+0!)) | Sheldon Leong | 9 | The Chinese High School | |
| (2-0!)+3^0 | Ronald Lim | 9 | The Chinese High School | |
| 3x0+2+0 | Tham Lizhan | 9 | The Chinese High School | |
| (2+0)+(3*0) | Tan Teck Leng Llywelyn | 3 | The Chinese High School | |
| 3-2+0!+0 | Kirby Lorenzen | 6 | Pocahontas Middle School | |
| 2+(3x0+0) | William Lyddane | 6 | Pocahontas Middle School | |
| (2*0)!+(3*0)! | Katie Maiello | 8 | Mount Olive Middle School | |
| (3x0)+0+2 | Ruiqi Mao | 6 | Johnson Middle School | |
| 2.0-0^3 | Paige Martin | 6 | Pocahontas Middle School | |
| (3-2)+0^0 | Lai Qizhang Matthew | 7 | The Chinese High School | |
| 3*0+0+2 | Zach Mazoaut | 8 | Mount Olive Middle School | |
| 3 - 2 + 0! + 0 | Kevin McKee | 12 | Bayshore High School | |
| 3*0+0+2 | Ariel McMillan | 6 | Pocahontas Middle Shcool | |
| 2+(3x0)+0 | Erin Mellett | 6 | Johnson Middle School | |
| 3-2+0!+0 | Tan Kian Loong Melvin | 9 | The Chinese High School (Singapore) | |
| 3*0+2-0 | Allie Memmo | 6 | Johnson Middle School | |
| 2-0-0x3 | MÈsz&middpt;ros M&middop;tÈ | 1 | Jate S·gv·ri Endre GyakorlÛ Gimn·zium | |
| (2^0)+(3^0) | Oszkár Mihály | 10 | SZTE Ságvári Endre Gyakorló Gimn. | |
| 3 - 2 + 0! + 0 | Tok Wei Min | 7 | The Chinese High School | |
| 2+3^0-0! | Steve Morano | 8 | Mount Olive Middle School | |
| 0/3+2+0 | Heather Morrow | 11 | Brookstone | |
| (0!)+3-2+0 | Ryan Murphy | 6 | Jonson Middle School | |
| 3-2+0^0 | Nicole M | 11 | C. H. McCann Technical School | |
| 3*0+0+2 | Rich Nunamacher | 8 | Mount Olive Middle School | |
| (30*0)+2 | Sharon Nye | 6 | Oak Knoll Middle School | |
| 3*0+0+2 | Brenda O'Reilly | 8 | Mount Olive Middle School | |
| 2+0^3+0 | Matthew Ogburn | 6 | Pocahontas Middle School | |
| (3x0)+0+2 | Matt Ogden | 7 | Dover Middle School | |
| 30^0x2 | Devon Paris | 11 | Brookstone High School | |
| (3*0)+0+2 | Elena Paskoska | 8 | Mount Olive Middle School | |
| 2^0+3^0 | Andrew Peaden | 6 | Pocahontas Middle School | |
| 3*0+0+2 | Steven Reichart | 6 | Oak Knoll Middle School | |
| 0!^3(2!*0!) | Jose Reyes | 10 | Indio High School | |
| 3-2+0+0! | Emily Rhodes | 6 | Pocahontas Middle School | |
| 3x0+2-0 | Michael Ribakov | 6 | Oak Knoll Middle School | |
| 3x0+2+0 | Kristen Ricca | 6 | Pocahontas Middle School | |
| 3*0+(0+2) | Adam Riegel | 6 | Johnson Middle School | |
| (2^0)+(3^0) | Koh Chao Rong | 9 | The Chinese High School | |
| 3*0+2+0 | Matt Sanchez | 8 | Mount Olive Middle School | |
| 2+0+0x3 | Suchir Saraf | 8 | Westminster School | |
| 3x0+(2+0) | JD Sareault | 6 | Johnson Middle School | |
| 3^0+2^0 | Jessi Schultz | 6 | Pocahontas Middle School | |
| 0^0+3-2 | Zach Schwab | 6 | Pocahontas Middle School | |
| 3-2+0!+0 | Christopher Seah | 8 | The Chinese High School, Singapore | |
| (3-2)+0^0 | Katherine Selko | 6 | Pocahontas Middle School | |
| 2+0+(3x0) | Chew Chin Seng | 7 | The Chinese High School | |
| 3*0+0+2 | Lou Sgambetterra | 8 | Mount Olive Middle School | |
| 2^0+3^0 | Gordon Cheong Wang Shen | 9 | The Chinese High School | |
| 3-2+0!+0 | Ivan Lim Yi Sheng | 9 | The Chinese High School | |
| 3-2+0^0 | Li Shenghao | 8 | The Chinese High School | |
| (3!-2)-0!-0! | Bridget Sheppard | 6 | Johnson Middle School | |
| 0^0+3-2 | Poon Shi | 8 | The Chinese High School | |
| 3-2+0+0! | Nicholas Shutterly | 6 | Pocahontas Middle School | |
| 3-2+0!-0 | Stephanie Smith | 6 | Pocahontas Middle School | |
| 3-2+0!-0 | Aziz Suleman | 6 | Pocahontas Middle School | |
| 0(0+3)+2 | Keith Sullivan | 12 | Saint Malachy's Memorial High School | |
| 2+(3*0)+ 0 | Lim Ming Swin | 9 | The Chinese High School | |
| (2+0)x(0x3) | Katharine S. | 6 | Parker Middle School | |
| (3^0*0)+2 | Casey Tan | 7 | The Chinese High School | |
| 2+(0x0x3) | Lincoln Tan | 7 | The Chinese High School | |
| 2+0^3+0 | Alex Thorpe | 6 | Pocahontas Middle School | |
| 2+0+(3x0) | Kelsey Tomblin | 9 | Brookstone | |
| 0x3+0+2 | Chen Tongyuan | 8 | The Chinese High School, Singapore | |
| 3-2+0! +0 | Jack Trebour | 8 | Mount Olive Middle School | |
| (0x3)+2+0 | Jessica Trotter | 6 | Pocahontas Middle School | |
| 3-2+0^0 3-2!+0^0 3-2+0!+0 3-2!+0!+0 3-2!+0!-0 |
Robert Velez | 9 | JATE Sagvari Endre Gyakorlo Gimnazium | |
| (3x0)+(0+2) | Andrew Walls | 6 | Pocahontas Middle School | |
| sqrt(3! - 2) + 0 - 0 | Zhang Wenyu | 3 | The Chinese High School | |
| 3x0+2+0 | Ginny Wheeler | 6 | Friends School Haverford | |
| 3*0+0+2 | Steven Woltz | 1 | Mount Olive Middle School | |
| (3!)^0+(2!)^0 | John Woo | 9 | The Chinese High School | |
| (2+0)+(3*0) | Hunter Wood | 6 | Oak Knoll Midle School | |
| (3-2^0)-0 | Brittany W | 6 | Parker Middle School | |
